HEA > ASCA > Observation Schedule & Operation > Contact Status

==========================================================================
		ASCA Contact Status at KSC and DSN
						Updated on Apr 18, 2001
==========================================================================
Dear everyone,

Here is a list of telemetry data loss from May 1993 to July 2000.
Altough <> is not a trouble but a normal operation, they are
included as information for observsers.

Thanks,
Yoshihiro Ueda
ISAS

==========================================================================
Target                      Time                 Comments
--------------------------------------------------------------------------
93/5
--------------------------------------------------------------------------
	         930502 11:20 - 930502 12:45  KSC trouble
	         930503 17:05 - 930503 19:10  MAD telemetry loss
	         930522 17:40 - 930522 19:00  GLD telemetry loss
--------------------------------------------------------------------------
93/6
--------------------------------------------------------------------------
	         930611 16:10 - 930611 17:50  KSC trouble
	         930612 00:55 - 930612 02:30
	         930614 21:30 - 930614 23:30
	         930619 16:15 - 930619 17:45  KSC trouble
WP23	       * 930621 03:30 - 930621 07:40  GLD trouble 
	         930624 04:15 - 930624 05:40  GLD telemetry loss
	         930625 21:20 - 930625 23:05  CAN telemetry loss
--------------------------------------------------------------------------
93/7
--------------------------------------------------------------------------
	         930705 17:05 - 930705 18:20  GLD trouble
Pup A	       * 930708 17:20 - 930708 22:40  GLD poor telemetry
	         930709 21:40 - 930709 23:15  GLD trouble
	         930710 21:30 - 930710 22:40  GLD telemetry loss
	         930714 12:35 - 930714 13:45  CAN telemetry loss 
	         930720 11:40 - 930720 12:40  CAN telemeetry loss
	         930721 16:25 - 930721 17:30  GLD telemetry loss
NGC5548	       c 930728 06:40 - 930728 08:00  GLD telemetry loss
NGC5548	       c 930728 13:25 - 930728 15:00  GLD poor telemetry
	         930729 09:00 - 930729 13:10  GLD poor telemetry
M31	       c 930730 07:05 - 930730 12:15  GLD poor telemetry
--------------------------------------------------------------------------
93/8
--------------------------------------------------------------------------
	         930804 04:50 - 930804 05:55  GLD telemetry loss
X1636-53       * 930809 10:40 - 930810 10:35  Typhoon
	         930810 17:35 - 930810 18:30  MAD telemetry loss
	         930811 06:00 - 930811 07:05  GLD telemetry loss
	         930811 17:50 - 930811 17:40  MAD telemetry loss
	         930813 02:00 - 930813 03:45  GLD trouble
	         930817 21:50 - 930817 22:50  GLD telemetry loss
	         930819 06:40 - 930819 08:40  KSC trouble
	         930828 02:05 - 930828 03:30  KSC trouble
Orion_neb      * 930830 08:40 - 930830 12:10  MAD telemetry loss
--------------------------------------------------------------------------
93/9
--------------------------------------------------------------------------
Capella	       * 930902 19:30 - 930903 07:45  Typhoon and DSN trouble
RX04591+5      * 930903 22:25 - 930907 20:30  Typhoon
	         930908 03:30 - 930908 07:45  MAD trouble
	         930908 00:15 - 930908 01:40  KSC
	         930909 14:05 - 930909 15:45  DSN trouble
	         930913 19:00 - 930913 20:30  KSC trouble
	         930913 10:00 - 930913 10:30  GLD poor telemetry
Bright LMC     * 930922 04:30 - 930922 10:10  GLD pass canceled due to Shuttle
1E1740.7-      * 930926 03:30 - 930926 07:00  GLD pass canceled due to Shuttle
--------------------------------------------------------------------------
93/10
--------------------------------------------------------------------------
YY Gem         * 931026 04:40 - 931026 08:15  CAN trouble	
--------------------------------------------------------------------------
93/11
--------------------------------------------------------------------------
A586           * 931102 09:40 - 931102 12:10  Goldsttone
NGC7469        * 931124 07:50 - 931126 05:40  KSC trouble
--------------------------------------------------------------------------
93/12
--------------------------------------------------------------------------
Beta Cet       * 931201 11:00 - 931201 13:50  Telemetry loss 
NGC4203        * 931217 16:20 - 931217 18:00  KSC trouble
--------------------------------------------------------------------------
94/1
--------------------------------------------------------------------------
SA57 #5        * 940118 18:00 - 940118 20:00  CAN trouble
SA57 #5        * 940118 20:30 - 940118 21:40  GLD poor telemetry   
SA57 #5        * 940119 17:00 - 940119 18:20  CAN trouble
NGC1399        * 940125 08:10 - 940125 13:10  CAN trouble
--------------------------------------------------------------------------
94/2
--------------------------------------------------------------------------
NRAO140        * 940202 07:30 - 940202 09:30  CAN pass canceled due to Shuttle
LSI+61 303     * 940203 07:30 - 940203 09:30  CAN pass canceled due to Shuttle
RZ Cas         * 940205 08:10 - 940205 15:00  GLD telemetry loss
RZ Cas         * 940205 18:45 - 940205 22:10  MAD telemetry loss
H1426+428      * 940205 22:10 - 940206 02:30  MAD telemetry loss
A2142            940221 11:35 - 940221 12:25  KSC trouble
A478           * 940225 16:20 - 940225 19:50  MAD poor telemetry 
NGC1808          940226 16:00 - 940226 17:15  MAD data loss
CEN X-4          940227 14:30 - 940227 16:05  MAD data loss
--------------------------------------------------------------------------
94/3
--------------------------------------------------------------------------
TMC 1            940305 22:00 - 940305 23:30  GLD
BY CAM         * 940311 10:30 - 940311 14:10  CAN poor telemetry
4U1538-522       940317 13:55 - 940317 15:45  GLD pass canceled due to Shuttle
4U1254-69        940318 12:05 - 940318 13:35  CAN trouble
PROX CEN         940319 15:30 - 940319 17:15  GLD trouble
PROX CEN       * 940320 13:45 - 940320 17:10  GLD trouble
4C41.17          940323 15:15 - 940323 17:20  GLD pass canceled due to Shuttle
PSR1610-50     * 940325 08:30 - 940325 13:30  GLD trouble
--------------------------------------------------------------------------
94/4
--------------------------------------------------------------------------
X0921-630        940406 02:10 - 940406 05:00  GLD pass canceled
W28_N2           940407 02:10 - 940407 06:45  GLD pass canceled
W28_N2           940407 06:55 - 940407 08:10  GLD pass canceled
MWC297_N1        940408 05:50 - 940408 06:40  GLD trouble
MWC297_N1        940408 06:50 - 940408 08:30  GLD pass canceled
MWC297_N1        940408 08:40 - 940408 10:00  GLD pass canceled
RCRA[2]          940409 10:00 - 940409 11:30  GLD pass canceled
5-KPC_ARM        940411 20:55 - 940411 22:15  CAN pass canceled	
MWC297_N2        940411 22:15 - 940411 23:15  CAN pass canceled	
MWC297_N2        940411 23:25 - 940412 03:30  GLD pass canceled
A1704            940415 16:20 - 940415 20:20  CAN pass canceled	
NGC_3690         940415 20:20 - 940415 23:10  CAN pass canceled	
NGC_3690         940415 23:20 - 940416 00:50  CAN pass canceled	
NGC_3690         940416 01:00 - 940416 03:00  GLD pass canceled
NGC_3690         940416 03:10 - 940416 04:45  GLD pass canceled
NGC_3690         940416 04:55 - 940416 06:15  GLD pass canceled
NGC_3690         940416 08:15 - 940416 17:45  MAD pass canceled
3C219            940417 01:10 - 940417 03:00  GLD pass canceled
3C219            940417 03:10 - 940417 04:30  GLD pass canceled
SS_433_N4        940419 14:30 - 940419 18:50  GLD pass canceled
3C396            940419 18:50 - 940420 02:30  GLD pass canceled
SS_433_N5        940421 02:50 - 940421 04:15  GLD pass canceled
IC5063_N2        940427 13:30 - 940427 15:00  GLD pass canceled
PAVO_GROUP       940428 13:30 - 940428 14:40  GLD pass canceled
AQUILA X-1       940430 20:15 - 940430 23:05  GLD Pass Canceled
AQUILA X-1       940430 23:05 - 940501 00:40  GLD Pass Canceled
--------------------------------------------------------------------------
94/5
--------------------------------------------------------------------------
NGC7213          940508 16:20 - 940508 17:30  GLD Telemetry loss
MS2137.3-23      940509 03:35 - 940509 05:00  KSC Trouble
PKS2155-304      940519 23:55 - 940520 01:40  MAD Pass Canceled
PKS2155-304      940520 06:40 - 940520 07:20  GLD Trouble
K416             940523 06:00 - 940523 06:45  CAN Telemetry loss
GAMMA VEL        940525 02:15 - 940525 03:30  MAD telemetry loss
--------------------------------------------------------------------------
94/6
--------------------------------------------------------------------------
VELA-SNR         940602 00:15 - 940602 01:05  GLD Trouble
HCG51            940604 01:00 - 940604 01:30  GLD Trouble
NGC4643          940606 00:40 - 940606 01:10  GLD Telemetry loss
NGC4051          940608 19:40 - 940608 20:20  GLD Trouble
COMA CL          940610 18:00 - 940610 18:40  MAD Telemetry loss
COMA CL          940611 12:45 - 940611 14:20  MAD Trouble
MKN290           940616 13:30 - 940616 14:00  MAD Telemetry loss
LSS Line-C       940618 09:05 - 940618 11:00  MAD telemetry loss
NGC4631          940619 17:30 - 940619 19:30  GLD Trouble
A2390            940620 13:30 - 940620 14:10  CAN Pass Canceled
A2390            940620 14:10 - 940620 14:30  CAN Trouble
A2390            940620 18:00 - 940620 19:45  GLD Pass Canceled
A2390            940620 19:45 - 940620 21:30  GLD Pass Canceled
A2390            940621 14:00 - 940621 15:30  CAN Pass Canceled
AO_PSC           940623 13:55 - 940623 14:20  CAN Telemetry loss
GSGP4            940624 14:00 - 940624 14:30  GLD Telemetry loss
NGC7469          940627 05:30 - 940627 06:30  MAD Telemetry loss
LSS LineD        940629 10:50 - 940629 13:40  GLD Telemetry loss
LSS LineD        940629 20:50 - 940630 01:30  KSC Trouble
---------------------------------------------------------------------------
94/7
--------------------------------------------------------------------------
GP COM           940701 00:10 - 940701 01:40  KSC Trouble
AC118            940704 15:30 - 940704 18:40  KSC Trouble
AC118            940704 19:00 - 940704 19:25  KSC Trouble
A2670            940706 08:30 - 940706 13:30  GLD Trouble
A2670            940706 17:00 - 940706 18:30  KSC Trouble
GP COM           940706 21:00 - 940706 21:40  KSC Trouble
GP COM           940706 22:15 - 940707 00:00  KSC Trouble
1E1207.4-52      940707 14:00 - 940707 17:00  KSC Trouble
1E1207.4-52      940707 17:10 - 940707 23:30  KSC Pass Canceled
A 1651           940712 10:25 - 940712 11:30  GLD Trouble
JUPITER          940717 11:30 - 940717 13:00  KSC Trouble
JUPITER          940718 18:30 - 940718 19:10  MAD Telemetry loss
A1835            940720 09:50 - 940720 11:15  KSC Trouble
--------------------------------------------------------------------------
94/8
--------------------------------------------------------------------------
PHL_1377         940808 13:30 - 940808 15:30  CAN Trouble
NGC1365          940812 22:30 - 940814 22:30  Typhoon
A401             940819 12:00 - 940819 16:00  GLD pass canceled
ABELL_2204       940820 15:40 - 940820 15:52  GLD pass canceled
ABELL_2204       940820 15:52 - 940821 06:08  MAD pass canceled
ABELL_2204       940821 06:08 - 940821 07:49  MAD pass canceled
ABELL_2204       940821 07:49 - 940821 09:30  MAD pass canceled
HR1099           940825 11:15 - 940825 12:00  MAD Trouble
CIR_X-1_N2       940826 10:00 - 940826 11:10  GLD Trouble
Q1745+624_N2     940828 10:00 - 940828 10:27  GLD Trouble
Q1745+624_N2     940828 10:27 - 940828 12:10  GLD pass canceled
A483             940830 09:50 - 940830 10:20  GLD Trouble
--------------------------------------------------------------------------
94/9
--------------------------------------------------------------------------
X1636-536_N1     940901 00:30 - 940901 02:17  MAD pass canceled
X1636-536_N1     940901 02:17 - 940901 03:30  MAD pass canceled
ESO103-G35       940903 22:50 - 940904 00:28  MAD pass canceled
ESO103-G35       940904 00:28 - 940904 02:10  MAD pass canceled
ESO103-G35       940904 10:10 - 940904 20:30  CAN pass canceled
-----            940905 18:20 - 940905 22:42  MAD pass canceled
-----            940905 22:42 - 940906 02:05  MAD pass canceled
-----            940906 02:05 - 940906 04:30  CAN pass canceled
-----            940906 04:30 - 940906 05:45  KSC Trouble
HT_CAS           940906 21:00 - 940906 22:39  MAD pass canceled
HT_CAS           940906 22:39 - 940907 00:21  MAD pass canceled
G358.7-9.9       940911 22:30 - 940911 23:30  GLD Trouble
GX339-4_N2       940912 14:40 - 940912 18:50  MAD pass canceled
X1636-536_N5     940913 21:30 - 940913 23:25  GLD pass canceled
GX_1+4           940915 12:50 - 940915 15:45  MAD pass canceled 
ESO_141-G55      940921 20:10 - 940921 22:30  GLD Trouble
ZETA_ORI         940926 23:23 - 940926 23:26  GLD Trouble
--------------------------------------------------------------------------
94/10
--------------------------------------------------------------------------
G54.4-0.3_NORTH  941014 07:30 - 941014 08:30  CAN Trouble
--------------------------------------------------------------------------
94/11
--------------------------------------------------------------------------
CYGNUS_LOOP      941102 21:00 - 941103 00:45  GLD Trouble
PSR_0540-69_N5   941107 07:30 - 941107 09:00  Safe hold
CYGNUS_LOOP      941116 07:00 - 941116 14:16  CAN Trouble
EPSILON_CMA      941117 13:00 - 941117 13:40  CAN Trouble
CYG_X-1_N1       941123 15:10 - 941123 15:35  GLD Trouble
CYG_X-1_N2       941124 11:45 - 941124 12:30  CAN Trouble
CYG_X-1_N4       941125 13:15 - 941125 14:00  GLD Trouble
--------------------------------------------------------------------------
94/12
--------------------------------------------------------------------------
NGC3690          941201 23:30 - 941202 00:30  MAD Trouble
XY_LEO           941203 07:30 - 941203 07:56  CAN Trouble
XY_LEO           941203 07:56 - 941203 08:30  CAN Trouble
A1851            941204 09:10 - 941204 10:15  GLD Trouble
MS1008.1-1224    941207 03:35 - 941207 04:05  CAN Trouble
EQ_PEG           941210 11:30 - 941210 12:30  MAD Trouble
FAIRALL-9_N3     941211 00:30 - 941211 00:46  CAN Trouble
FAIRALL-9_N3     941211 00:46 - 941211 01:30  CAN Trouble
ABELL_2390       941211 05:50 - 941211 07:45  GLD Trouble
MCG_01-01-043    941212 18:00 - 941212 18:30  MAD Trouble 
A1246		 941216 04:35 - 941216 05:35  GLD poor telemetry
CN_Leo		 941217 06:15 - 941217 08:00  MAD poor telemetry
FAIRALL9_5	 941218 15:55 - 941218 17:50  MAD poor telemetry
FAIRALL9_7	 941226 15:30 - 941226 16:00  MAD poor telemetry
Mrk273		 941228 10:30 - 941228 11:50  MAD poor telemetry
SNR in NGC694	 941229 16:30 - 941229 17:20  MAD poor telemetry
SNR in NGC694	 941230 19:40 - 941230 20:30  GLD poor telemetry
SNR in NGC694	 941231 13:05 - 941231 14:35  MAD poor telemetry
SNR in NGC694	 941231 16:30 - 941231 18:22  CAN poor telemetry
--------------------------------------------------------------------------
95/1
--------------------------------------------------------------------------
SNR in NGC694	 950101 07:49 - 950101 14:55  CAN MPA Failure
3C279#2		 950105 12:05 - 950105 12:45  MAD poor telemetry
UV_CETI#1	 950105 18:25 - 950105 18:45  GLD poor telemetry
UV_CETI#2	 950106 15:15 - 950106 16:40  GLD poor telemetry
UV_CETI#2	 950106 18:30 - 950106 18:55  GLD poor telemetry
UV_CETI#2	 950106 19:05 - 950106 20:40  GLD MPA Trouble
UV_CETI#2	 950106 20:47 - 950106 21:40  GLD poor telemetry
A1758#1		 950107 16:00 - 950107 16:40  GLD poor telemetry
3C279#3		 950108 15:45 - 950108 16:40  GLD DUMP at AOS
A1758#2		 950109 04:45 - 950109 10:55  CAN STATION Trouble
LSS_9		 950110 04:40 - 950110 05:25  MAD DUMP at LOS
CENT.20		 950113 02:50 - 950113 03:45  MAD poor telemetry
G296.1-0.7_S	 950114 08:00 - 950114 08:50  CAN ANT TRK Error
B1422+231	 950114 16:20 - 950114 17:16  MAD poor telemetry
B1422+231	 950114 17:55 - 950114 18:52  MAD poor telemetry
B1422+231	 950114 19:36 - 950114 20:28  MAD poor telemetry
B1422+231	 950114 21:09 - 950114 22:04  MAD poor telemetry
B1422+231	 950114 23:40 - 950114 00:20  MAD poor telemetry
RXJ1347.5_1145 	 950118 00:55 - 950118 01:40  MAD poor telemetry
G_272.2-3.2	 950119 05:25 - 950119 05:55  CAN poor telemetry
G_272.2-3.2	 950119 06:06 - 950119 06:50  CAN poor telemetry
G_272.2-3.2	 950120 23:05 - 950120 23:05  BDR over
A400		 950120 23:20 - 950121 01:00  BDR over
A400		 950121 13:15 - 950121 14:00  BDR over
A3556		 950124 07:25 - 950124 07:55  GLD poor telemetry
NGC499		 950129 01:30 - 950129 02:08  MAD poor telemetry
GC1124_68	 950131 20:20 - 950131 23:30  MAD ANT Tripping
--------------------------------------------------------------------------
95/2
--------------------------------------------------------------------------
CEN_X-3		 950202 05:20 - 950202 05:45  GLD poor telemetry
A0538-66	 950203 17:00 - 950203 19:30  MAD poor telemetry
GK_PER		 950204 20:50 - 950204 21:15  MAD poor telemetry
GK_PER		 950204 23:30 - 950204 24:00  CAN DUMP at AOS & LOS
PSR_B1259-63	 950207 23:30 - 950208 01:10  GLD poor telemetry
A3395		 950215 11:35 - 950215 12:05  MAD poor telemetry
IRAS 05189-2524	 950215 17:50 - 950215 18:25  CAN poor telemetry
3C_346		 950218 09:48 - 950218 12:25  CAN NO DUMP Available
CENTAURUS_B	 950222 07:55 - 950222 08:00  MAD poor telemetry	
A2152		 950222 08:00 - 950222 08:48  MAD poor telemetry 
A2152		 950222 15:35 - 950222 16:45  CAN DUMP at AOS & LOS
A2152		 950222 18:00 - 950222 20:05  GLD DUMP at AOS
SU_AUR		 950224 06:05 - 950224 07:10  MAD poor telemetry
SU_AUR		 950224 12:18 - 950224 12:58  MAD poor telemetry
LAMBDA_ERI	 950226 14:40 - 950226 15:25  CAN poor telemetry
--------------------------------------------------------------------------
95/3
--------------------------------------------------------------------------
Q1508+5714	 950302 18:20 - 950302 19:35  BDR over
Q1508+5714	 950303 06:45 - 950303 09:10  TDRSS-1 Emergency
Q1508+5714	 950303 09:20 - 950303 10:25  TDRSS-1 Emergency
Q1508+5714	 950304 02:20 - 950304 05:50  MAD DUMP at LOS
Q1508+5714 	 950304 05:08 - 950304 12:10  TDRS Emergency
4U1700+24	 950308 14:40 - 950308 15:25  GLD STATION Trouble
HPD3850		 950312 06:10 - 950312 06:50  CAN poor telemetry
PKS0528-134_2	 950314 04:35 - 950314 05:58  WAL poor telemetry
X1755-33	 950314 20:40 - 950314 24:00  MAD poor telemetry
GB930704_p2	 950318 01:00 - 950318 02:30  MAD pass canceld
HD150798	 950318 14:30 - 950318 17:00  WAL poor telemetry
0528+134	 950320 00:55 - 950320 01:30  MAD poor telemetry
0528+134	 950320 05:55 - 950320 06:20  GLD poor telemetry
X1636-536	 950320 06:20 - 950320 06:35  MAD poor telemetry
X1636-536	 950320 23:10 - 950321 00:30  STATION Trouble at AOS 
--------------------------------------------------------------------------
95/4
--------------------------------------------------------------------------
SN1993J		 950402 03:00 - 950402 17:30  MAD ANT Break
X1905+00	 950409 20:10 - 950409 20:45  WAL poor telemetry
CL0939+47	 950413 15:55 - 950413 17:55  GOD poor telemetry
GS2000+25	 950417 14:28 - 950417 15:30  WAL poor telemetry
GRS1915+105	 950420 13:30 - 950420 14:20  WAL poor telemetry
Speedy Mic	 950421 12:45 - 950421 13:10  WAL transmitt trouble	
AU Mic		 950421 13:10 - 950421 15:55  WAL transmitt trouble
Kes79		 950422 14:20 - 950422 15:00  WAL poor telemetry
SN1987A		 950423 02:10 - 950423 05:08  << BDR STOP >>
--------------------------------------------------------------------------
95/5
--------------------------------------------------------------------------
MKN421_p6	 950505 19:50 - 950505 20:35  MAD poor telemetry
3C390.3		 950506 06:30 - 950506 07:10  MAD poor telemetry
SS_433_p9	 950506 13:40 - 950506 14:30  MAD poor telemetry
NGC7172		 950513 16:00 - 950513 17:00  MAD poor telemetry	
V444_CYG_P2	 950513 17:00 - 950513 17:30  MAD poor telemetry
CYG_LOOP_P1	 950514 02:20 - 950514 02:55  WAL poor telemetry
CYG_LOOP_P1	 950514 06:15 - 950514 07:10  MAD poor telemetry
V444_CYG_P3	 950514 19:30 - 950514 20:20  CAN poor telemetry
NGC3227		 950515 18:10 - 950515 19:10  CAN poor telemetry
PG1116+215  	 950519 12:38 - 950519 14:52  << BDR STOP >>
CYGNUS_LP9	 950520 03:45 - 950520 05:29  << BDR STOP >>
AC114		 950520 12:15 - 950520 19:40  WAL cancel
AC114		 950520 19:50 - 950521 03:40  ???
AC114		 950521 03:42 - 950521 09:10  << BDR STOP >>
AC114		 950521 09:10 - 950521 16:40  ???
3C303		 950521 17:50 - 950522 02:26  << BDR STOP >>
3C303		 950522 12:10 - 950522 18:11  MAD cancel
WAS_49		 950523 10:50 - 950523 11:29  << BDR STOP >>
MS1054.5-0321	 950524 23:02 - 950525 03:17  << BDR STOP >>
NGC_4736	 950526 10:15 - 950526 12:10  MAD cancel
NGC_4736	 950526 16:25 - 950526 18:35  CAN cancel
BRACCESI_FD_1	 950527 08:30 - 950527 16:10  MAD cancel
BRACCESI_FD_1	 950527 22:40 - 950528 02:00  MAD poor telemetry
BRACCESI_FD_2	 950528 16:15 - 950528 21:50  GOD station trouble
BRACCESI_FD_2	 950529 08:20 - 950529 09:35  MAD poor telemetry
--------------------------------------------------------------------------
95/6
--------------------------------------------------------------------------
CL2236-04	 950601 11:02 - 950601 11:10  MAD poor telemetry
3C445            950601 11:10 - 950601 11:43  MAD poor telemetry
3C445		 950602 06:30 - 950602 07:20  MAD poor telemetry
SA57		 950605 09:00 - 950605 09:46  MAD poor telemetry
KLEMOLA44        950608 02:45 - 950608 03:20  MAD poor telemetry
SA57 		 950616 05:50 - 950616 07:40  WAL cancel
SA57		 950617 11:30 - 950617 12:00  MAD poor telemetry	
PG_1247+267    	 950617 12:00 - 950617 12:50  MAD poor telemetry
RGH80		 950623 20:00 - 950623 22:15  MAD poor telemetry
RGH80		 950624 07:05 - 950624 09:10  MAD poor telemetry
Abell1774	 950628 17:05 - 950628 17:50  MAD poor telemetry
Abell1774	 950628 21:35 - 950628 22:30  MAD not Lock on		
NGC7626_NGC7619	 950628 22:30 - 950628 23:05  MAD not Lock on
NGC7626_NGC7619	 950629 06:00 - 950629 07:05  GOD poor telemetry 
--------------------------------------------------------------------------
95/7
--------------------------------------------------------------------------
MKN478		 950702 13:40 - 950702 15:45  SAN poor telemetry
QSO CLUSTER	 950703 19:30 - 950703 20:45  MAD poor telemetry
QSO CLUSTER	 950703 23:00 - 950703 23:55  CAN poor telemetry
QSO CLUSTER	 950705 00:25 - 950705 01:30  WAL poor telemetry
LSS_P1_13	 950706 13:20 - 950706 14:10  MAD cancel
LSS_P1_17	 950707 13:10 - 950707 14:10  MAD poor telemetry
NGC_5084	 950709 01:50 - 950709 02:50  GLD poor telemetry
A119		 950715 09:20 - 950715 10:40  MAD trouble	
IZW1		 950715 10:40 - 950715 12:00  MAD trouble
IZW1		 950715_20:10 - 950716 02:02  << BDR STOP >>
A223		 950716 18:40 - 950716 19:30  WAL poor telemetry
CEN CLUSTER	 950719 18:30 - 950719 19:30  GLD outage
PKS1209-52_1	 950721 22:50 - 950722 01:40  KSC trouble
PKS1209-52_3	 950722 15:50 - 950722 17:00  MAD poor telemetry
Z_SYSTEM2	 950727 03:40 - 950727 04:40  MAD poor telemetry
MGC628		 950729 21:25 - 950729 22:25  MAD poor telemetry
M31		 950730 12:40 - 950730 13:30  GLD poor telemetry
--------------------------------------------------------------------------
95/8
--------------------------------------------------------------------------
CTB109		 950801 12:30 - 950801 13:25  WAL poor telemetry
CTB109		 950801 23:54 - 950802 02:33  MAD trouble
CasA_c1x	 950802 23:50 - 950803 00:40  MAD poor telemetry
CasA_c1o	 950803 08:30 - 950803 10:50  GLD poor telemetry
CasA_c1o	 950803 12:20 - 950803 14:00  GLD poor telemetry
NGC_1332	 950806 01:00 - 950806 01:40  MAD poor telemetry
NGC_1332	 950806 08:00 - 950806 08:40  WAL poor telemetry
NGC_1332	 950806 09:30 - 950806 10:20  GLD poor telemetry
NGC_1332	 950807 02:26 - 950807 02:55  MAD poor telemetry
NGC_1332	 950807 07:42 - 950807 08:12  GLD poor telemetry
XY_ARI		 950807 21:51 - 950807 23:40  MAD pointing error
AWM4		 950807 23:40 - 950808 00:05  MAD pointing error
CasA_c1x_3	 950810 14:58 - 950810 16:35  KSC cancel
CasA_c1x_3	 950810 22:45 - 950811 00:20  CAN cencel
Center_of_Grav	 950813 02:40 - 950813 06:00  GLD poor telemetry
PG1553		 950817 02:30 - 950817 04:45  WAL cancel
CasA_c1x_4	 950817 22:25 - 950817 22:50  WAL cancel
Perseus_#1	 950818 21:35 - 950818 22:10  MAD poor telemetry
E1615+061_#1	 950821 01:35 - 950821 02:15  GLD poor telemetry
IRAS15564+6359	 950821 18:50 - 950821 19:35  WAL poor telemetry
3C99		 950827 03:40 - 950827 07:25  CAN poor telemetry
3C99		 950827 22:05 - 950827 22:55  GLD poor telemetry
IRAS_17020+454	 950829 21:30 - 950829 22:45  GLD poor telemetry
SVS13		 950831 14:50 - 950831 15:25  GLD poor telemetry
--------------------------------------------------------------------------
95/9
--------------------------------------------------------------------------
IC_359		 950903 00:20 - 950903 01:25  MAD poor telemetry
Perseus_3	 950904 17:40 - 950904 18:20  WAL poor telemetry
GX339-4		 950908 15:50 - 950908 18:50  GLD ANT trouble 
G_LONG_342.40	 950910 17:40 - 950910 18:35  GLD poor telemetry
Maffei-1	 950912 04:32 - 950912 05:40  WAL poor telemetry
V773_TAU	 950916 18:30 - 950917 04:55  MAD cancel due to STS
A539		 950918 03:25 - 950918 07:00  CAN poor telemetry  
THE_6.4KEV_ISLAND950921 08:30 - 950921 11:19  GLD poor telemetry
THE_6.4KEV_ISLAND950921 11:30 - 950921 12:00  WAL poor telemetry
X1746-371	 950921 22:55 - 950921 23:50  WAL poor telemetry
GALAC_RIDGE_2	 950926 02:55 - 950926 03:43  CAN poor telemetry
CRAB_NEBULA_d	 950930 03:30 - 950930 06:00  WAL poor telemetry
--------------------------------------------------------------------------
95/10
--------------------------------------------------------------------------
GAL_RIDGE_P3	 951002 04:14 - 951002 04:58  WAL poor telemetry
GAL_RIDGE_P4	 951002 07:35 - 951002 08:20  GLD poor telemetry
A3266		 951008 05:25 - 951008 06:50  MAD poor telemetry
W51		 951011 13:15 - 951011 14:45  WAL poor telemetry
PKS2000-330	 951013 20:40 - 951013 22:10  WAL poor telemetry
GRO_J2019+37	 951015 03:15 - 951015 12:30  MAD cancel due to STS
MS0735.6+7421	 951015 12:30 - 951015 15:40  MAD cancel due to STS
MS0735.6+7421	 951015 15:50 - 951015 16:50  MAD cancel due to STS  
PKS_2152-69	 951017 19:10 - 951017 20:00  WAL poor telemetry
PKS_2152-69	 951017 23:45 - 951018 02:25  GLD poor telemetry 
29_CMA_2	 951023 22:50 - 951024 03:23	<>
SN1993J 	 951025 04:00 - 951025 06:35  KSC cancel for YOHOKO
29_CMA_1	 951026 07:15 - 951026 08:10  MAD poor telemetry   
WR6		 951028 19:40 - 951028 23:00  MAD poor telemetry
IX_VEL		 951029 14:40 - 951029 16:00  GLD ANT trouble  
IX_VEL		 951029 16:15 - 951029 17:00  WAL poor telemetry	
IX_VEL		 951029 18:05 - 951029 20:50  GLD ANT trouble
RGH_12		 951030 05:20 - 951030 06:17  MAD poor telemetry	 
NGC6888		 951031 12:14 - 951031 13:00  WAL poor telemetry	
--------------------------------------------------------------------------
95/11
--------------------------------------------------------------------------
NGC6888		 951101 10:40 - 951101 11:12  WAL poor telemetry
NGC6888		 951101 14:30 - 951101 17:15  GLD unable acq. s/c
WR147		 951102 03:30 - 951102 05:10  MAD TGC failed out B.O.T
IRAS_23128-5919	 951102 14:28 - 951102 17:32  GLD unable to lock up TGC#S
RX_J2150.2-1410	 951104 12:30 - 951104 14:00  GLD pass cancel for STS
RX_J2150.2-1410	 951104	14:10 - 951104 15:45  GLD pass cancel for STS
3C215		 951104	20:00 - 951105 00:52  << BDR STOP >>
SN1987A		 951107 04:20 - 951107 06:30  CAN pass cancel for STS
SN1987A		 951107 10:50 - 951107 11:20  GLD poor telemetry
SN1987A		 951108 04:15 - 951108 07:00  MAD pass cancel for STS
NGC2903		 951109 11:05 - 951109 12:00  GLD poor telemetry
AC114		 951109 23:35 - 951110 00:05  MAD poor telemetry
HN_Peg		 951111 06:30 - 951111 08:40  WAL pass cancel for STS
