HEA > ASCA > Operations > AO3 Targets

ASCA AO3 Accepted Targets

#= Proposal Number, T#=Target Number, S=Subject Category,
FI=First Initial, TC=Time Critical, P=Priority
Ty=Proposal Type as follows:
1 Japan
2 US
3 Joint Japan/US (ie Japan PI with US cois)
4 Joint US/Japan (ie US PI with Japan cois)
5 funding only
6 PV
7 Merged Japan/US (ie Japan PPI and US co-PI)
8 Merged US/Japan (ie US PPI and Japan co-PI)
9 Manager
11 ESA/Japan

-----------------------------------------------------------------------------------------------------
Seq No   Pr #  T# S Ty Target Name	    PPI L Name  FI  CPI L Name FI  Time  TC P   RA      DEC 
-----------------------------------------------------------------------------------------------------
23000000 31001  1 2  1 J1857+05             TAKAHASHI    T                 40.000 N 3 284.250   0.083
23001000 31005  1 2  3 RX J1838.4-0301      NAGASE       F                 40.000 N 3 279.612  -3.021
23002000 31006  1 2  1 V773 TAU             SKINNER      S                 40.000 N 2  63.554  28.204
23003000 31007  1 2  1 HD104237             SKINNER      S                 30.000 N 3 180.023 -78.192
23004000 31009  1 2  1 LUPUS3               SKINNER      S                 40.000 N 3 242.150 -39.100
23005000 31010  1 2  1 WR6                  SKINNER      S                 30.000 N 2 103.554 -23.928
23006000 31010  2 2  1 WR147                SKINNER      S                 30.000 N 2 309.181  40.352
23007000 31011  1 2  3 M 28                 KAWAI        N                 40.000 N 1 276.133 -24.870
23008000 31015  1 2  1 B209                 UENO         S                 40.000 N 1  63.500  28.300
23009000 31015  2 2  1 IC359                UENO         S                 40.000 N 1  64.600  28.400
23010000 31016  1 2  1 V444 CYG POINTING1   MAEDA        Y                 15.000 Y 1 304.886  38.732
23011000 31016  2 2  1 V444 CYG POINTING2   MAEDA        Y                 10.000 Y 1 304.886  38.732
23012000 31016  3 2  1 V444 CYG POINTING3   MAEDA        Y                 15.000 Y 1 304.886  38.732
23013000 31016  4 2  1 CQ CEP               MAEDA        Y                 40.000 Y 2 339.207  59.907
23014000 31017  1 2  1 Z CMA                TOMITA       K                 40.000 N 2 105.930 -11.552
23015000 31020  1 2  1 RHO OPH (CENTER)     TSUBOI       Y                 40.000 N 3 231.815 -24.653
23016000 31023  1 2  1 CHAMAELEON CLOUD II  YAMAUCHI     S                 20.000 N 3 193.257 -77.105
23016010 31023  1 2  1 CHAMAELEON CLOUD II  YAMAUCHI     S                 20.000 N 3 193.257 -77.105
23017000 31025  1 2  1 ORI_OB1B-1           NAKANO       M                 30.000 N 2  83.512  -1.259
23018000 31025  2 2  1 ORI_OB1B-2           NAKANO       M                 30.000 N 2  84.500  -1.820
23019000 31025  3 2  1 ORI_OB1B-3           NAKANO       M                 30.000 N 2  84.863  -2.500
23020000 31026  1 2  1 PSR 1937+21          SHIBATA      S                 40.000 N 3 294.911  21.583
23021000 31029  1 2  1 SVS13                KOBAYASHI    N                100.000 N 2  52.265  31.268
23022000 31501  1 2 11 UV_CETI              SCHMITT      J                 20.000 Y 1  24.710 -17.964
23023000 31501  2 2 11 UV_CETI              SCHMITT      J                 20.000 Y 1  24.710 -17.964
23024000 31502  1 2 11 29_CMA               SCHMITT      J                 25.000 Y 3 109.670 -24.560
23024010 31502  1 2 11 29_CMA               SCHMITT      J                 25.000 Y 3 109.670 -24.560
23025000 31503  1 2 11 HD33904              BERGHOFER    T                 20.000 N 1  78.230 -16.000
23026000 31506  1 2 11 HD35850              TAGLIAFERRI  G                 20.000 N 1  81.770 -11.901
23027000 31507  1 2 11 II_PEG               MEWE         R                 40.000 N 1 358.767  28.634
23028000 31508  1 2 11 V566 OPH             PYE          J                 40.000 N 2 269.217   4.987
23029000 31510  1 2 11 HD 200775            SCIORTINO    S                 60.000 N 3 315.400  68.163
23030000 32004  1 2  2 HR 5624              DRAKE        S                 50.000 N 2 227.050 -40.584
23031000 32006  1 2  8 XI BOOTIS            DRAKE        J TBD             20.000 N 3 222.846  19.103
23032000 32007  1 2  2 HD 89499             FLEMING      T                 40.000 N 2 151.883 -85.085
23033000 32011  1 2  4 47 CAS               GUINAN       E                 30.000 N 3  31.279  77.281
23034000 32014  1 2  2 TY PYX (HD 77137)    HUENEMOERDER D                 40.000 Y 1 134.927 -27.816
23035000 32020  1 2  2 GLIESE 890           SINGH        K                 40.000 N 2 347.079 -15.408
23036000 32021  1 2  2 THETA 1 TAU          STERN        R                 30.000 N 3  67.143  15.962
23037000 32022  1 2  2 CN LEO               STRINGFELLOW G                 60.000 N 1 164.129   7.020
23038000 32027  1 2  2 HD150798(ALPHA TRA)  BROWN        A                 40.000 N 2 252.167 -69.027
23039000 32028  3 2  2 HD 90578             CASSINELLI   J                 60.000 N 3 156.501 -57.827
23040000 32029  1 2  2 ZETA OPH             CORCORAN     M                 40.000 N 2 249.289 -10.567
23041000 32036  1 2  4 HD283572             WALTER       F                 30.000 N 2  65.495  28.302
23042000 32036  3 2  4 SU AUR               WALTER       F                 50.000 N 2  73.997  30.567
23043000 32123  2 2  2 VELA JET 2           OGELMAN      H                 40.000 N 2 128.801 -45.799
33000000 31034  1 3  1 RX J1802+1804        ISHIDA       M                 80.000 N 3 270.527  18.078
33001000 31035  1 3  1 AM HERCULIS          ISHIDA       M                 60.000 Y 1 274.055  49.868
33002000 31038  1 3  3 RX J1940.2-1025      ISHIDA       M                 40.000 N 3 295.047 -10.424
33003000 31511  1 3 11 EI UMA               WATSON       M                 20.000 N 1 129.587  48.634
33004000 31511  2 3 11 SS CYG               WATSON       M                 20.000 N 2 325.675  43.586
33005000 32038  1 3  2 AE AQR               BOOKBINDER   J                 40.000 Y 1 310.038   0.871
33006000 32041  1 3  2 IX VEL               MAUCHE       C                 20.000 N 2 123.829 -49.221
33007000 32041  2 3  2 RW SEX               MAUCHE       C                 40.000 N 3 154.988  -8.699
33008000 32042  1 3  8 VW HYI               MAUCHE       C TBD             20.000 Y 1  62.297 -71.295
33008010 32042  1 3  8 VW HYI               MAUCHE       C TBD             20.000 Y 1  62.297 -71.295
33008020 32042  1 3  8 VW HYI               MAUCHE       C TBD             20.000 Y 1  62.297 -71.295
33008030 32042  1 3  8 VW HYI               MAUCHE       C TBD             20.000 Y 1  62.297 -71.295
33009000 32045  2 3  2 NOVA PUP 1991        OGELMAN      H                 25.000 N 3 122.912 -35.125
33010000 32047  1 3  2 GK PER               MAUCHE       C                 40.000 N 1  52.800  43.905
33011000 32048  1 3  4 BG CMI               MUKAI        K                 40.000 Y 2 112.871   9.939
33011010 32048  1 3  4 BG CMI               MUKAI        K                 40.000 Y 2 112.871   9.939
33012000 32051  1 3  8 XY ARI               SCHLEGEL     E TBD             40.000 Y 1  44.042  19.445
43000000 31043  1 4  1 TERZAN 5             ISHISAKI     Y                 40.000 N 3 267.018 -24.767
43001000 31045  1 4  3 GX339-4              TANAKA       Y                 40.000 N 1 255.704 -48.788
43002000 31046  1 4  3 GS1124-68            TANAKA       Y                 40.000 N 1 171.615 -68.676
43003000 31046  2 4  3 GS2000+25            TANAKA       Y                 40.000 N 1 300.706  25.236
43004000 31047  1 4  3 LMC X-1              DOTANI       T                 20.000 Y 2  84.910 -69.740
43005000 31047  2 4  3 LMC X-3              DOTANI       T                 20.000 Y 2  84.740 -64.080
43006000 31051  1 4  7 PSR B1259-63         NAGASE       F COMINSKY     L  20.000 N 2 195.699 -63.836
43007000 31051  2 4  7 PSR B1259-63         NAGASE       F COMINSKY     L  20.000 N 2 195.699 -63.836
43008000 31053  1 4  1 G 127.11+0.54        KOTANI       T                 40.000 N 3  22.081  63.068
43009000 31054  1 4  1 NGC6544              SONOBE       T                 40.000 N 3 271.836 -24.497
43010000 31055  1 4  1 NGC6266              ISHIDA       M                 20.000 N 3 255.303 -30.112
43011000 31055  2 4  1 HP 1                 ISHIDA       M                 20.000 N 3 262.772 -29.982
43012000 31057  1 4  3 4U 2129+47           MITSUDA      K                 40.000 N 3 322.860  47.290
43013000 31058  1 4  3 X0331+53             MITSUDA      K                 40.000 N 2  53.749  53.173
43014000 31059  1 4  1 SS 433               KAWAI        N                 16.000 Y 1 287.956   4.983
43014010 31059  1 4  1 SS 433               KAWAI        N                 16.000 Y 1 287.956   4.983
43014020 31059  1 4  1 SS 433               KAWAI        N                 16.000 Y 1 287.956   4.983
43014030 31059  1 4  1 SS 433               KAWAI        N                 16.000 Y 1 287.956   4.983
43014040 31059  1 4  1 SS 433               KAWAI        N                 16.000 Y 1 287.956   4.983
43014050 31059  1 4  1 SS 433               KAWAI        N                 16.000 Y 1 287.956   4.983
43014060 31059  1 4  1 SS 433               KAWAI        N                 16.000 Y 1 287.956   4.983
43014070 31059  1 4  1 SS 433               KAWAI        N                 16.000 Y 1 287.956   4.983
43014080 31059  1 4  1 SS 433               KAWAI        N                 16.000 Y 1 287.956   4.983
43014090 31059  1 4  1 SS 433               KAWAI        N                 16.000 Y 1 287.956   4.983
43015000 31067  1 4  3 EXO0748-676          ASAI         K                 20.000 N 3 117.140 -67.620
43016000 31067  2 4  3 EXO0748-676          ASAI         K                 20.000 N 3 117.140 -67.620
43017000 31070  1 4  1 PSR J0034-0534       YOSHIDA      K                 80.000 N 3   8.591  -5.577
43018000 31516  1 4 11 GRS 1758-258         MEREGHETTI   S                 20.000 N 1 270.304 -25.741
43019000 31517  1 4 11 SLX 1735-269         ANDREA       G                 20.000 N 1 264.565 -27.004
43020000 31520  1 4 11 4U1700+24/HD154791   DAL FIUME    D                 20.000 N 1 257.158  23.909
43021000 32063  1 4  2 X0918-54             ANGELINI     L                 20.000 N 1 140.113 -55.207
43022000 32063  2 4  2 X1543-624            ANGELINI     L                 20.000 N 1 236.977 -62.568
43023000 32063  3 4  2 X1905+00             ANGELINI     L                 20.000 N 1 287.112   0.169
43024000 32064  1 4  2 SMC X-1              CLARK        G                 40.000 Y 1  19.271 -73.443
43025000 32068  1 4  8 CEN X-3              KELLEY       R NAGASE       F  55.000 Y 1 170.313 -60.623
43026000 32072  1 4  2 X1746-371            SMALE        A                 20.000 N 3 267.550 -37.052
43027000 32072  2 4  2 X1850-086            SMALE        A                 20.000 N 3 283.267  -8.704
43028000 32072  3 4  2 X0513-401            SMALE        A                 40.000 N 3  78.525 -40.044
43029000 32076  1 4  4 CYG X-2              VRTILEK      S                 40.000 Y 2 326.171  38.322
43030000 32077  1 4  4 LMC X-4              VRTILEK      S                 50.000 Y 1  83.204 -66.371
43031000 32082  1 4  8 GAMMA CAS            CORBET       R TBD             20.000 N 3  14.176  60.717
43032000 32084  1 4  8 4U0900-40            KALLMAN      T TBD             40.000 Y 2 135.528 -40.555
43033000 32092  2 4  4 GRO J1021-58         TAVANI       M                 20.000 N 3 155.350 -58.650
43034000 32092  3 4  4 GRO J2019+37         TAVANI       M                 20.000 N 2 304.946  37.500
43035000 32094  1 4  2 GRS1915+105          EBISAWA      K                 20.000 N 1 288.798  10.946
43036000 32099  2 4  8 RX J0925.7-4758      EBISAWA      K ASAI         K  20.000 N 1 141.442 -47.971
43037000 32108  1 4  8 GX354-0(MXB1728-34)  GRINDLAY     J TBD             20.000 N 3 262.989 -33.835
43038000 32108  3 4  8 X1724-308            GRINDLAY     J TBD             10.000 N 3 261.888 -30.802
43039000 32108  5 4  8 SLX1732-304          GRINDLAY     J TBD             10.000 N 3 263.948 -30.482
53000000 31074  1 5  1 G-LONGITUDE 325.1    MAKISHIMA    K                 30.000 N 3 234.630 -55.510
53001000 31074  2 5  1 G-LONGITUDE 342.4    MAKISHIMA    K                 30.000 N 3 253.870 -43.400
53002000 31074  3 5  1 G-LONGITUDE 345.8    MAKISHIMA    K                 30.000 N 3 256.680 -40.710
53003000 31075  1 5  1 GALACTIC RIDGE A     KANEDA       H                 20.000 N 2 279.800  -3.700
53004000 31075  2 5  1 GALACTIC RIDGE B     KANEDA       H                 20.000 N 2 279.250  -3.450
53005000 31075  3 5  1 GALACTIC RIDGE C     KANEDA       H                 20.000 N 2 280.000  -3.250
53006000 31075  4 5  1 GALACTIC RIDGE D     KANEDA       H                 20.000 N 2 279.450  -3.000
53007000 31077  1 5  1 SN1987A              ITOH         M                100.000 N 2  83.868 -69.270
53008000 31078  1 5  3 SN1993J              INOUE        H                 50.000 N 2 149.726  68.875
53008010 31078  1 5  3 SN1993J              INOUE        H                 50.000 N 2 149.726  68.875
53009000 31085  1 5  1 GC(0',-100')         MAEDA        Y                 30.000 N 1 268.031 -29.795
53010000 31085  2 5  1 GC(0',-75')          MAEDA        Y                 30.000 N 1 267.619 -29.582
53011000 31085  3 5  1 GC(0',-50')          MAEDA        Y                 30.000 N 1 267.208 -29.368
53012000 31086  1 5  1 SGRA                 MAEDA        Y                 30.000 N 3 265.622 -28.987
53013000 31088  1 5  1 THE 6.4KEV ISLAND    KOYAMA       K                 80.000 N 1 266.629 -28.594
53014000 31089  1 5  1 THE 200-PC RING WEST KOYAMA       K                 40.000 N 2 266.926 -27.584
53015000 31089  2 5  1 THE 200-PC RING EAST KOYAMA       K                 40.000 N 2 265.983 -30.090
53016000 31090  1 5  1 GALACTIC RIDGE       KOYAMA       K                  5.000 N 3 264.559 -31.484
53016010 31090  1 5  1 GALACTIC RIDGE       KOYAMA       K                  5.000 N 3 264.559 -31.484
53016020 31090  1 5  1 GALACTIC RIDGE       KOYAMA       K                  5.000 N 3 264.559 -31.484
53016030 31090  1 5  1 GALACTIC RIDGE       KOYAMA       K                  5.000 N 3 264.559 -31.484
53016040 31090  1 5  1 GALACTIC RIDGE       KOYAMA       K                  5.000 N 3 264.559 -31.484
53016050 31090  1 5  1 GALACTIC RIDGE       KOYAMA       K                  5.000 N 3 264.559 -31.484
53016060 31090  1 5  1 GALACTIC RIDGE       KOYAMA       K                  5.000 N 3 264.559 -31.484
53016070 31090  1 5  1 GALACTIC RIDGE       KOYAMA       K                  5.000 N 3 264.559 -31.484
53016080 31090  1 5  1 GALACTIC RIDGE       KOYAMA       K                  5.000 N 3 264.559 -31.484
53016090 31090  1 5  1 GALACTIC RIDGE       KOYAMA       K                  5.000 N 3 264.559 -31.484
53017000 31091  1 5  7 G 272.2-3.2          OZAKI        M SLANE        P  80.000 N 1 136.667 -52.083
							   NAGASE       F  (Japanese Co-PI)
53018000 31095  2 5  1 0453-68.5            HAYASHI      I                 40.000 N 2  73.400 -68.490
53019000 31097  1 5  1 HB-9                 MIYATA       E                 20.000 N 3  74.642  46.325
53019010 31097  1 5  1 HB-9                 MIYATA       E                 20.000 N 3  74.642  46.325
53020000 31099  2 5  7 3C58                 TORII        K SLANE        P  30.000 N 2  31.410  64.822
53021000 31102  2 5  1 W51                  TSUNEMI      H                 50.000 N 2 290.825  14.181
53022000 31108  1 5  1 TYCHO'S SNR          HATSUKADE    I                 40.000 N 1   6.329  64.144
53023000 31521  1 5 11 G32.1-0.9            WATSON       M                 30.000 N 2 283.242  -1.203
53024000 31523  1 5 11 PSR1757-24           CARAVEO      P                 40.000 N 2 270.255 -24.858
53025000 31524  1 5 11 CYGNUS LOOP EAST     DECOURCHELLE A                 20.000 N 1 314.188  31.092
53026000 32117  1 5  4 DEM71                HUGHES       J                 30.000 N 1  76.425 -67.877
53027000 32117  2 5  4 0548-70.4            HUGHES       J                 30.000 N 1  86.958 -70.414
53028000 32118  1 5  2 PKS1209-52 - SW      PETRE        R                 13.000 N 1 181.688 -52.662
53028010 32118  1 5  2 PKS1209-52 - SW      PETRE        R                 13.000 N 1 181.688 -52.662
53028020 32118  1 5  2 PKS1209-52 - SW      PETRE        R                 13.000 N 1 181.688 -52.662
53029000 32119  1 5  8 CTB1                 VANCURA      O TBD             60.000 N 3 359.750  62.467
53030000 32125  1 5  8 G0.9+0.1             HELFAND      D TBD             60.000 N 3 266.837 -28.151
53031000 32128  1 5  8 CTB109 SOUTH         PLUCINSKY    P TBD             30.000 N 1 345.292  58.633
53032000 32128  2 5  8 CTB109 EAST          PLUCINSKY    P TBD             20.000 N 1 345.833  58.900
53033000 32128  3 5  8 CTB109 NORTH         PLUCINSKY    P TBD             30.000 N 1 345.292  59.100
53034000 32129  1 5  8 MSH15-56             PLUCINSKY    P TBD             60.000 N 2 238.063 -56.167
53035000 32130  1 5  8 G41.1-0.3 (3C 397)   REYNOLDS     C TSUNEMI      H  40.000 N 1 286.892   7.140
53036000 32132  1 5  2 KES 79               RHO          J                 40.000 N 1 283.167   0.662
53037000 32135  1 5  8 CTA1_CENTER          SLANE        P TBD             30.000 N 3   2.000  73.067
53038000 32137  1 5  8 NGC6888              CHU          Y KAMATA       Y  60.000 N 2 303.025  38.355
53039000 32138  1 5  8 LMC-2 POINT 1        CHU          Y TBD             45.000 N 1  86.300 -69.133
53040000 32145  1 5  2 SNR IN NGC 6946      SCHLEGEL     E                100.000 N 2 308.754  60.192
63000000 31109  1 6  1 HCG57                FUKAZAWA     Y                 80.000 N 1 174.459  21.993
63001000 31110  1 6  1 NGC3065              MATUSITA     K                 80.000 N 2 150.473  72.169
63002000 31112  1 6  1 NGC1395              MATUSITA     K                 80.000 N 3  54.623 -23.028
63003000 31113  1 6  1 DWINGELOO 1          MAKISHIMA    K                 40.000 N 2  44.217  58.912
63004000 31113  2 6  1 MAFFEI 1             MAKISHIMA    K                 40.000 N 2  39.138  59.656
63005000 31114  1 6  1 NGC2903              MAKISHIMA    K                 40.000 N 2  24.175  15.781
63006000 31114  2 6  1 NGC628               MAKISHIMA    K                 40.000 N 2 143.042  21.499
63007000 31115  1 6  1 M31                  YOSHITAKA    S MITSUDA      K 100.000 N 2  10.684  41.274
63008000 31116  1 6  1 NGC 2563             OHASHI       T                 60.000 N 2 125.149  21.069
63009000 31119  1 6  1 NGC 7217             MITSUDA      K                 80.000 N 2 331.967  31.360
63010000 31126  2 6  1 IRAS 20551-4250      MISAKI       K                 40.000 N 2 314.611 -42.649
63011000 31126  3 6  1 IRAS 23128-5919      MISAKI       K                 40.000 N 2 348.945 -59.054
63012000 31127  1 6  1 NGC5033              TERASHIMA    Y                 40.000 N 2 198.366  36.594
63013000 31127  2 6  1 NGC4450              TERASHIMA    Y                 40.000 N 2 187.122  17.085
63014000 31130  1 6  1 10303+7401           UENO         S                 40.000 N 3 158.590  73.765
63015000 31132  1 6  1 IRAS15564+6359       AWAKI        H                 20.000 N 2 239.260  63.840
63015010 31132  1 6  1 IRAS15564+6359       AWAKI        H                 20.000 N 2 239.260  63.840
63016000 31135  1 6  1 SMC                  SUMI         Y                 20.000 N 3  13.400 -72.700
63016010 31135  1 6  1 SMC                  SUMI         Y                 20.000 N 3  13.400 -72.700
63017000 31137  1 6  1 NGC7619/NGC7626      ARIMOTO      N                 70.000 N 1 350.063   8.206
63018000 31137  2 6  1 NGC2832              ARIMOTO      N                 20.000 N 1 139.949  33.748
63019000 31138  1 6  1 NGC 3379             YOSHII       Y                 40.000 N 3 162.012  12.608
63020000 31525  1 6 11 NGC 4736             WARWICK      R                 40.000 N 2 192.721  41.121
63021000 31526  1 6 11 NGC 1407             TRINCHIERI   G                 40.000 N 2  55.050 -18.579
63022000 32148  1 6  2 NGC 1332             CANIZARES    C                 60.000 N 1  51.571 -21.336
63023000 32152  1 6  8 NGC 4552             LOEWENSTEIN  M TBD             30.000 N 3 188.913  12.557
63024000 32152  3 6  8 NGC 5084             LOEWENSTEIN  M TBD             40.000 N 3 200.067 -21.827
63025000 32153  1 6  2 NGC 4291             LOEWENSTEIN  M                 40.000 N 3 185.075  75.372
63026000 32156  1 6  2 NGC499               SARAZIN      C                 40.000 N 1  20.804  33.461
63027000 32165  1 6  2 NGC 1052             KIM          D                 50.000 N 3  40.267  -8.256
73000000 31141  1 7  1 CENTAURUS B          TASHIRO      M                 80.000 N 1 206.714 -60.407
73001000 31148  1 7  1 PKS2000-330          TAKAHASHI    T                 40.000 N 3 300.750 -32.850
73002000 31149  1 7  3 MKN421               TAKAHASHI    T                 20.000 Y 1 166.114  38.209
73002010 31149  1 7  3 MKN421               TAKAHASHI    T                 20.000 Y 1 166.114  38.209
73002020 31149  1 7  3 MKN421               TAKAHASHI    T                 20.000 Y 1 166.114  38.209
73002030 31149  1 7  3 MKN421               TAKAHASHI    T                 20.000 Y 1 166.114  38.209
73003000 31150  1 7  1 RX J0110.8--1254     YAMASAKI     N                 30.000 N 2  17.710 -12.914
73004000 31150  2 7  1 RX J2150.2--1410     YAMASAKI     N                 30.000 N 2 327.564 -14.178
73005000 31151  1 7  1 Z SYSTEM 1           YAMASAKI     N                 40.000 N 2  40.861 -23.639
73006000 31151  2 7  1 Z SYSTEM 2           YAMASAKI     N                 40.000 N 2  40.664 -22.888
73007000 31156  1 7  1 3C445                INOUE        H                 40.000 N 1 335.957  -2.103
73008000 31156  2 7  1 3C303                INOUE        H                 40.000 N 1 220.761  52.027
73009000 31157  1 7  1 IRAS 00235+1024      INOUE        H                 40.000 N 3   6.529  10.689
73010000 31159  1 7  1 IRAS08572+3915       FUJIMOTO     R                 40.000 N 3 135.106  39.065
73011000 31163  1 7  1 FAIRALL-9            KII          T                 10.000 Y 1  20.940 -58.805
73011010 31163  1 7  1 FAIRALL-9            KII          T                 10.000 Y 1  20.940 -58.805
73011020 31163  1 7  1 FAIRALL-9            KII          T                 10.000 Y 1  20.940 -58.805
73011030 31163  1 7  1 FAIRALL-9            KII          T                 10.000 Y 1  20.940 -58.805
73011040 31163  1 7  1 FAIRALL-9            KII          T                 10.000 Y 1  20.940 -58.805
73011050 31163  1 7  1 FAIRALL-9            KII          T                 10.000 Y 1  20.940 -58.805
73011060 31163  1 7  1 FAIRALL-9            KII          T                 10.000 Y 1  20.940 -58.805
73011070 31163  1 7  1 FAIRALL-9            KII          T                 10.000 Y 1  20.940 -58.805
73011080 31163  1 7  1 FAIRALL-9            KII          T                 10.000 Y 1  20.940 -58.805
73011090 31163  1 7  1 FAIRALL-9            KII          T                 10.000 Y 1  20.940 -58.805
73011100 31163  1 7  1 FAIRALL-9            KII          T                 10.000 Y 1  20.940 -58.805
73011110 31163  1 7  1 FAIRALL-9            KII          T                 10.000 Y 1  20.940 -58.805
73012000 31165  1 7  1 3C279                KII          T                 10.000 Y 2 194.046  -5.790
73012010 31165  1 7  1 3C279                KII          T                 10.000 Y 2 194.046  -5.790
73012020 31165  1 7  1 3C279                KII          T                 10.000 Y 2 194.046  -5.790
73012030 31165  1 7  1 3C279                KII          T                 10.000 Y 2 194.046  -5.790
73012040 31165  1 7  1 3C279                KII          T                 10.000 Y 2 194.046  -5.790
73013000 31166  1 7  1 RXJ10131+5053        YAMASHITA    A                 80.000 N 1 157.827  50.893
73014000 31167  1 7  7 MRK273               NAKAGAWA     T KAY          L  40.000 N 1 206.176  55.887
73015000 31167  2 7  1 IRAS05189-2524       NAKAGAWA     T                 40.000 N 1  80.256 -25.363
73016000 31172  1 7  1 3C99                 TAMURA       K                 40.000 N 3  60.281   0.609
73017000 31173  1 7  1 IRAS03158+4227       YAMADA       T                 40.000 N 3  49.798  42.640
73018000 31173  2 7  1 IRAS11598-0012       YAMADA       T                 20.000 N 3 180.610  -1.487
73019000 31174  1 7  1 NGC4151              MIHARA       T                100.000 N 2 182.635  39.406
73020000 31175  1 7  1 QSO CLUSTER          MIHARA       T                100.000 N 2 205.117  27.281
73021000 31176  1 7  1 QSO 0215-504         MATSUOKA     M                 40.000 N 1  34.356 -50.259
73022000 31176  2 7  1 QSO 1725+503         MATSUOKA     M                 40.000 N 1 261.702  50.264
73023000 31177  1 7  3 PG0947+396           MATSUOKA     M                 40.000 N 3 147.701  39.447
73024000 31180  1 7  1 NGC7674              CAPPI        M                 40.000 N 3 351.986   8.779
73025000 31190  1 7  1 IRAS 11058-1131      IWASAWA      K                 40.000 N 3 167.085 -11.804
73026000 31193  1 7  1 NGC1672              AWAKI        H                 40.000 N 2  71.426 -59.249
73027000 31193  2 7  1 NGC5005              AWAKI        H                 40.000 N 2 197.738  37.057
73028000 31194  1 7  1 MKN477               AWAKI        H                 40.000 N 2 220.158  53.504
73029000 31194  2 7  1 1319-164             AWAKI        H                 40.000 N 2 200.597 -16.726
73030000 31195  1 7  1 MKN1210              AWAKI        H                 10.000 Y 2 121.025   5.114
73030010 31195  1 7  1 MKN1210              AWAKI        H                 10.000 Y 2 121.025   5.114
73031000 31195  2 7  1 NGC7212              AWAKI        H                 10.000 Y 2 331.758  10.233
73031010 31195  2 7  1 NGC7212              AWAKI        H                 10.000 Y 2 331.758  10.233
73032000 31196  1 7  1 MKN573               AWAKI        H                 10.000 Y 3  25.991   2.350
73032010 31196  1 7  1 MKN573               AWAKI        H                 10.000 Y 3  25.991   2.350
73033000 31196  2 7  1 MKN78                AWAKI        H                 10.000 Y 3 115.674  65.177
73033010 31196  2 7  1 MKN78                AWAKI        H                 10.000 Y 3 115.674  65.177
73034000 31197  1 7  1 NGC5674              UENO         S                 40.000 N 3 218.468   5.458
73035000 31197  2 7  1 NGC7496              UENO         S                 40.000 N 3 347.445 -43.429
73036000 31198  2 7  1 WAS 49               UENO         S                 40.000 N 2 183.575  29.529
73037000 31202  1 7  1 PG 1148+549          TERASHIMA    Y                 40.000 N 3 177.833  54.626
73038000 31203  1 7  1 MCG -01-01-043       MISAKI       K                 40.000 N 1   2.537  -4.700
73039000 31203  2 7  1 MCG -01-29-016       MISAKI       K                 40.000 N 1 170.883  -8.653
73040000 31204  1 7  1 F568-06              TORII        K                 50.000 N 2 159.963  20.846
73041000 31208  1 7  3 GRS1227+025          HAYASHIDA    K                 20.000 N 2 187.472   2.224
73041010 31208  1 7  3 GRS1227+025          HAYASHIDA    K                 20.000 N 2 187.472   2.224
73042000 31209  1 7  1 IZW1                 HAYASHIDA    K                 40.000 N 2  13.395  12.693
73043000 31209  2 7  1 1H0707-495           HAYASHIDA    K                 40.000 N 2 107.173 -49.552
73044000 31213  1 7  3 IRAS 07598+6508      TANIGUCHI    Y                 40.000 N 3 121.127  64.998
73045000 31215  1 7  1 3C48                 KAWABE       R                 40.000 N 3  24.422  33.160
73046000 31527  1 7 11 3C109                ALLEN        S                 40.000 N 2  63.417  11.204
73047000 31529  1 7 11 IRAS 17020+4544      BRANDT       W                 40.000 N 2 255.875  45.678
73048000 31530  1 7 11 PG 1247+267          NANDRA       K                 40.000 N 1 192.525  26.519
73049000 31531  1 7 11 PG 1553+11           SEMBAY       S                 40.000 N 2 238.929  11.189
73050000 31532  1 7 11 HE 1029-1401         SMITH        D                 40.000 N 2 157.975 -14.281
73051000 31534  1 7 11 E1615+061            PIRO         L                 40.000 N 2 244.442   6.067
73052000 31535  1 7 11 MCG8-11-11           GRANDI       P                 10.000 Y 1  88.721  46.440
73052010 31535  1 7 11 MCG8-11-11           GRANDI       P                 10.000 Y 1  88.721  46.440
73053000 31536  1 7 11 CIRCINUS_GALAXY      MATT         G                 40.000 N 2 213.288 -65.338
73054000 31537  1 7 11 PKS 0528+134         COLLMAR      W                 20.000 Y 1  82.738  13.530
73054010 31537  1 7 11 PKS 0528+134         COLLMAR      W                 20.000 Y 1  82.738  13.530
73055000 31538  1 7 11 PKS0521-365          MCBREEN      B                 10.000 N 1   3.315  -3.035
73055010 31538  1 7 11 PKS0521-365          MCBREEN      B                 10.000 N 1   3.315  -3.035
73056000 31539  1 7 11 IRAS_13349+2438      BRINKMANN    W                 20.000 N 1   3.649   2.879
73057000 31540  1 7 11 NGC 7172             SVENSSON     R                 20.000 N 1 330.462 -31.890
73058000 31541  1 7 11 PKS0634-205          WARD         M                 40.000 N 2  99.130 -20.580
73060000 31544  1 7 11 NGC 985              REYNOLDS     C                 20.000 N 3  38.658  -8.786
73061000 31546  1 7 11 RXJ0458.9-5411       COMASTRI     A                 40.000 N 3   3.291  -3.171
73062000 32159  1 7  2 IRAS 00317-2142      HELFAND      D                 40.000 N 3   8.557 -21.439
73063000 32168  1 7  8 NGC 4579             REICHERT     G TBD             40.000 N 1 189.433  11.820
73064000 32173  3 7  8 PG1116+215           GEORGE       I TBD             20.000 N 1 169.786  21.321
