Suzaku Wide-band All-sky Monitor (WAM)
WAM Introduction
WAM Results
WAM Data Analysis
| GRB trigger | all | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| GRB untrigger | all | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| SGR/AXP trigger | all | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| SGR/AXP untrigger | all | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Solar flare trigger | all | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Solar flare untrigger | all | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |

Contact: