Suzaku Shortterm Schedule (almost final)

Target PI RA(deg) DEC(deg) RA(HMS) DEC(DMS) MNV start time
CRAB NAKAZAWA 83.6332 22.0145 2006 09 05 05 04 00
THE_CRAB_OFFSETS_P1 MAEDA 83.6332 22.0145 2006 09 05 19 40 00
THE_CRAB_OFFSETS_P2 MAEDA 83.6332 22.0145 2006 09 05 21 20 00
THE_CRAB_OFFSETS_P3 MAEDA 83.6332 22.0145 2006 09 05 22 50 00
THE_CRAB_OFFSETS_P4 MAEDA 83.6332 22.0145 2006 09 06 02 10 00
THE_CRAB_OFFSETS_P5 MAEDA 83.6332 22.0145 2006 09 06 03 40 00
THE_CRAB_OFFSETS_P6 MAEDA 83.6332 22.0145 2006 09 06 05 20 00
THE_CRAB_OFFSETS_P7 MAEDA 83.6332 22.0145 2006 09 06 07 00 00
THE_CRAB_OFFSETS_P8 MAEDA 83.6332 22.0145 2006 09 06 08 30 00
THE_CRAB_OFFSETS_P9 MAEDA 83.6332 22.0145 2006 09 06 10 10 00
THE_CRAB_OFFSETS_P10 MAEDA 83.6332 22.0145 2006 09 06 11 40 00
THE_CRAB_OFFSETS_P11 MAEDA 83.6332 22.0145 2006 09 06 13 20 00
THE_CRAB_OFFSETS_P12 MAEDA 83.6332 22.0145 2006 09 06 15 00 00
THE_CRAB_OFFSETS_P13 MAEDA 83.6332 22.0145 2006 09 06 16 30 00
THE_CRAB_OFFSETS_P14 MAEDA 83.6332 22.0145 2006 09 06 18 10 00
THE_CRAB_OFFSETS_P15 MAEDA 83.6332 22.0145 2006 09 06 19 40 00
THE_CRAB_OFFSETS_P16 MAEDA 83.6332 22.0145 2006 09 06 21 20 00
T_CRB SOKOLOSKI 239.8757 25.9202 2006 09 06 22 26 00

If you are interested in coordinated observations of Suzaku targets, please contact the PI or the satellite operation team ().