| Target | (RA,Dec) (2000) | Exp(ksec) | Remarks | 
| E0102-72 | (01 04 02.0, -72 01 52.7) | 240 | XIS monthly monitoring | 
| Perseus Cluster | (03 19 48.1, 41 30 42.1) | 150 | XIS CI test | 
| Crab Nebula | (05 34 32.0, 22 00 52.2) | 80 | XRT cal. at XIS/HXD nominal position | 
| Crab Nebula | (05 34 32.0, 22 00 52.2) | 44 | 16 Obs. XRT Cal. | 
| Crab Nebula | (05 34 32.0, 22 00 52.2) | 20 | HXD Cal. for PIN | 
| Lockman Hole | (10 51 45.0, 57 16 00.1) | 80 | HXD BGD | 
| Her X-1 | (16 57 49.8, 35 20 32.6) | 40 | HXD Cal. | 
| RXJ1856.5-3754 | (18 56 35.1, -37 54 30.6) | 40 | XIS Cal. | 
| PKS2155-304 | (21 58 52.1, -30 13 32.2) | 30 | Calibration with XMM/Chandra | 
These data will be public immediately after proper processing.