| Target | (RA,Dec) (2000) | Exp(ksec) | Remarks | 
| E0102-72 | (01 04 02.0, -72 01 52.7) | 120 (20x6) | XIS bimonthly monitoring | 
| Perseus Cluster | (03 19 48.1, 41 30 42.1) | 80 (40x2) | XIS high energy side CTI | 
| Crab Nebula | (05 34 32.0, 22 00 52.1) | 40 | HXD response cal. biased with 400V | 
| Lockman Hole | (10 51 45.0, 57 16 00.1) | 80 | HXD BGD monitoring | 
| PSR B1509-58 | (15 13 55.6, -59 08 08.9) | 80 (40+40) | XIS longterm response | 
| RXJ1856.5-3754 | (18 56 35.1, -37 54 30.6) | 80 (40x2) | XIS contminant composition | 
| Cygnus Loop | (22 55 59.9, 31 59 48.5) | 60 (10x2+20x2) | Gain/contamination of the C-band | 
| Galactic Center | (17 46 02.7, -28 55 32.5) | 50 | Absolute gain at high energy side | 
These data will be public immediately after proper processing.