23. | The Energetic Cosmos:from Suzaku to Astro-H, in Grand Park Otaru, Otaru, Hokkaido, Japan, 29 June -2 July (2009). | |
(1) | Takaaki Tanaka, "X-ray Study of Gamma-ray Binaries with Suzaku". | |
(2) | Emma de Oñna Wilhelmi, "Status of the VHE astronomy with Cherenkov telescopes". | |
(3) | Aya Bamba, "Suzaku Observations of TeV Galactic sources". | |
(4) | Kunihito Ioka, Norita Kawanaka, Mihoko M. Nojiri,Yutaka Fujita, Kazunori Kohri, Ryo Yamazaki, Peter MLeszLaros, "Cosmic-Ray Positrons from Astrophysical Sources:GRBs, Pulsars and SNRs". | |
(5) | Satoshi Sugita, Atsumasa Yoshida, Kazutaka Yamaoka, Makoto Tashiro, Masanori Ohno, on behalf of Suzaku/WAM team, HETE-2 team, "Timing and Spectral Properties of Bright Hard GRBs Observed by Suzaku-WAM". | |
(6) | J. Kataoka, R. K. Sato, and G. M. Madejski, on behalf of the Fermi-LAT collaboration, "Suzaku/Fermi Challenges to Relativistic Jets in AGN". | |
(7) | Kazutaka Yamaoka, Hans A. Krimm, Takanori Sakamoto, Satoshi Sugita, Masanori Ohno, Scott D. Barthelmy, Neil Gehrels, Jerry P. Norris, Goro Sato, Hiroki Tanaka, Ryuji Hara, Norisuke Ohmori, Makoto Yamauchi, Kaori Onda10, Makoto Tashiro, "Suzaku/WAM and Swift/BAT Joint Spectral Studies of Gamma-ray Bursts". | |
(8) | R. Sato1, J. Kataoka, T. Takahashi, G. M. Madejski, S. RNugamer, S. J. Wagner, "Suzaku observation of TeV blazar the 1ES 1218+304: clues on particle acceleration in an extreme TeV blazar". | |
(9) | Hiromi Seta1, Naoki Isobe, Makoto S. Tashiro, Kouichiro Nakanishi, Mahito Sasada, Yoshito Shimajiri, Makoto Uemura, Masaaki Hayashida, Elina Lindfors, on behalf of MAGIC collaboration, "Suzaku and multi-wavelength observations of a super massive binary black hole candidate, OJ 287". | |
(10) | Makoto S. Tashiro, Hiromi Seta, Yuichi Yaji, Naoki Isobe, Keiko Matsuta, "Electron Energy Spectrum of the West Lobe of Fornax A from a Hard X-ray Observation with Suzaku". | |
(11) | Y Yaji, M. Tashiro, N. Isobe, M. Kino, K. Asada, H. Nagai, S. Koyama, M.Kusunose, "Discovery of non-thermal X-ray emission from radio lobes of Cygnus A". | |
(12) | Akihiro Suzuki,Toshikazu Shigeyama, "Vlasov Simulation of Plasma Processes in Collisionless Shocks". | |
(13) | Hiroyuki Uchida, Hiroshi Tsunemi, Satoru Katsuda, Masashi Kimura, Hiroko Kosugi, Hiroaki Takahashi, "Suzaku and XMM-Newton Observations of the Cygnus Loop". | |
(14) | Ryoko Nakamura, Aya Bamba, Manabu Ishida, Ryo Yamazaki, Kenichi Tatematsu, Kazunori Kohri, Gerd PNuhlhofer,Stefan J. Wagner, "Discovery of a Hard X|ray Spectrum from the Mixed Morphology SNR W28 with XMM-Newton". | |
(15) | Yoshitomo Maeda, Yasunobu Uchiyama, Aya Bamba, Hiroko Kosugi, Hiroshi Tsunemi, Eveline A. Helder,
Jacco Vink, Natsuki Kodaka, Yukikatsu Terada, Yasushi Fukazawa, Junko Hiraga, John P. Hughes,Motohide Kokubun, Tomomi Kouzu, Hironori Matsumoto, Emi Miyata, Ryoko Nakamura, Shunsaku Okada,
Kentaro Someya, Toru Tamagawa, Keisuke Tamura, Kohta Totsuka, Yohko Tsuboi, Yuichiro Ezoe, Stephen S. Holt, Manabu Ishida, Tsuneyoshi Kamae, Robert Petre, Tadayuki Takahashi, "Possible keV-TeV correlation in the reverse shock in Cassiopeia A". | |
(16) | Yutaka Fujita, Kiyoshi Hayashida, Hiroaki Takahashi,Fumio Takahara, "Suzaku Observation of the Diffuse X-Ray Emission from the Open Cluster Westerlund 2: a Hypernova Remnant?". | |
(17) | Tadayasu Dotani, Takayasu Anada, Aya Bamba, Koji Mori, Ryo Yamazaki, "An X-ray Study of the Pulsar Wind Nebulae Discovered in the Very High Energy Gamma-ray Band". | |
(18) | Maria Chernyakova,Andrii Neronov, Felix Aharonian, Y. Uchiyama, T. Takahashi, "PSR B1259|63: 15 years of X-ray observations.". | |
(19) | Jumpei Takata, Ronald E. Taam, "Probing the Pulsar Wind in the Γ-ray Binary System". | |
(20) | Tetsuichi Kishishita, Tadayuki Takahashi, Takaaki Tanaka, Yasunobu Uchiyama, Kazutaka Yamaoka, Dmitry Khangulyan, Felix A. Aharonian, Valenti Bosch-Ramon, Jim A. Hinton, "Study of the Spectral and Temporal Characteristics of X-ray Emission of the Gamma-ray Binary LS 5039 with Suzaku". | |
(21) | Hiroshi Murakami, Shunji Kitamoto, "Suzaku observation of the unidentified gamma-ray source TeV J2032+4130". | |
(22) | Asami Hayto, Toru Tamagawa, Hiroya Yamaguchi, Akihiro Furuzawa, Midori Ozawa, Hideyo Kunieda, John P. Hughes, Una Hwang, Aya Bamba, Kazuo Makishima, "The Onion-like Metallicity Structure of Tychofs Supernova Remnant as Revealed by Doppler Broadened X-ray Emission Lines". | |
(23) | Satoru Katsuda, "Suzaku View of Thermal Supernova Remnants". | |
(24) | Hiroya Yamaguchi, Midori Ozawa, Katsuji Koyama, Junko S. Hiraga, Masanobu Ozaki, Daisuke Yonetoku, "Discovery of strong radiative recombination continua from IC443". | |
(25) | Jelle S. Kaastra, Ton Raassen, Cor de Vries, "Progress in X-ray plasma diagnostics". | |
(26) | M. W. Bautz, "Galaxy Clusters Near the Virial Radius: Some Early Suzaku Results". | |
(27) | Craig L. Sarazin, Daniel R. Wik, Kazuhiro Nakazawa, Alexis Finoguenov, Tracy E. Clarke, Yasushi Fukazawa, Susumu Inoue, Madoka Kawaharada, Motokazu Takizawa, "Non-Thermal and Thermal Hard X-ray Emission from Clusters of Galaxies". | |
(28) | Naomi Ota, Kouichi Murase, Tetsu Kitayama, Eiichiro Komatsu, Makoto Hattori, Hiroshi Matsuo, Tai Oshima, Yasushi Suto, Yoshikawa, "Extremely Hot Gas in the Most X-ray Luminous Cluster RXJ1347". | |
(29) | Ryu Makiya, Tomonori Totani, Kazuhiro Nakazawa, "SUZAKU Observation of 3EG J1234-1318: Gamma-Ray Emission from Forming Galaxy Clusters?". | |
(30) | Daniel R. Wik, Craig L. Sarazin, "The Merger Dynamics of the Cygnus A Cluster Direct Detection of the Subcluster Infall Velocity". | |
(31) | Takuya Akahori, Kohji Yoshikawa, "Hydrodynamic Simulations of Merging Galaxy Clusters | Non-Equilibrium Ionization State and Two-Temperature Structure |". | |
(32) | Veronica Biffi, Klaus Dolag, Hans BNohringer, "Velocity Structure Diagnostics of X-Ray Galaxy Clusters". | |
(33) | Fabio Gastaldello, Stefano Ettori, Italo Balestra, Fabrizio Brighenti, David Buote, Sabrina De Grandi, Myriam Gitti, Paolo Tozzi, "The inverse iron-bias in action in Abell 2028". | |
(34) | Sho Nishino, Yasushi Fukazawa, Katsuhiro Hayashi, Kazuhiro Nakazawa, Takaaki Tanaka, "Study of the Large-scale Temperature Structure of the Perseus Cluster with Suzaku". | |
(35) | Motokazu Takizawa, Chika Sugawara, Kazuhiro Nakazawa, "Suzaku Observation of the Radio Halo Cluster Abell 2319 | Hard X-ray Properties and Gas Dynamics |". | |
(36) | Madoka Kawaharada, Nobuhiro Okabe, Kazuhiro Nakazawa, Motokazu Takizawa, Keiich Umetsu, "Suzaku Detection of the ICM Emission out to the Virial Radius in Abell 1689". | |
(37) | Takuya Sato, Kyoko Matsushita, Naomi Ota, Ryo Nagino, Kazuhiro Nakazawa, Craig L. Sarazin, "Suzaku observations of Kα lines of iron from intracluster medium of the Coma cluster". | |
(38) | Toshishige Hagihara, Yangsen Yao, Kazuhisa Mitsuda, Noriko Y. Yamasaki, Yoh Takei, Dan McCammon, Daniel Q. Wang, "Line-of-sight spatial extent of warm-hot medium in the direction of PKS 2155-304". | |
(39) | Ikuyuki Mitsuishi, N. Y. Yamasaki, Y. Takei, T. Ohashi, K. Sato, M. Galeazzi, A. Gupta, J. P. Henry, "Search for WHIM in the Shapley Supercluster with Suzaku". | |
(40) | Shunsuke Kimura, Kensuke Masui, Kazuhisa Mitsuda, Noriko Y. Yamasaki, Dan McCammon, "Discovery of the `0.8 keV emission component from the Galactic disk with Suzaku". | |
(41) | Saori Konami, Kosuke Sato, Kyoko Matsushita, Shinfya Yamada, Naoki Isobe, Atsushi Senda, Asami Hayato, Poshak Gandhi, Toru Tamagawa, Kazuo Makishima, "Suzaku Observation of the Metallicity in the Interstellar Medium of NGC 4258". | |
(42) | Piero Ranalli, "A deep X-ray observation of M82". | |
(43) | Hiroshi Nakajima, Takeshi Tsuru, Masayoshi Nobukawa, Hironori Matsumoto, Katsuji Koyama, Hiroshi Murakami, Shigeo Yamauchi, "X-ray Reflection Nebulae with Large Equivalent Widths of Neutral Iron K-alpha Line in the Sgr C Region". | |
(44) | Syukyo G. Ryu, Katsuji Koyama, Masayoshi Nobukawa, Ryosuke Fukuoka, Takeshi G. Tsuru, "An X-ray Face-on View of the Galactic Center Molecular Clouds Observed with Suzaku". | |
(45) | Takeshi Go Tsuru, Masayoshi Nobukawa, Hiroshi Nakajima, Makoto Sawada, Hironori Matsumoto, Katsuji Koyama, Tomoharu Oka, Kunihiko Tanaka, Shinji Matsumura, "gThe Tornadoh and gthe Chimneyh|Two Peculiar Diffuse X-ray Objects with Outflowing Structures in the Galactic Center Region. |". | |
(46) | Hiroko Kosugi, Hiroshi Tsunemi, Hiroyuki Uchida, Masashi Kimura, Satoru Katsuda, "Suzaku Observation of the South-East Limb of the Cygnus Loop". | |
(47) | Shigeo Yamauchi, "Suzaku Observation of the Supernova Remnant G344.7|0.1". | |
(48) | Midori Ozawa, Katsuji Koyama, Hiroya Yamaguchi, Masanobu Ozaki, "Construction of a semi-phenomenological model for the IC 443 plasma with strong radiative recombination continua". | |
(49) | Kentaro Someya, Aya Bamba, Manabu Ishida, Tadayasu Dotani, "Suzaku Observation of the Supernova Remnant N23 in the Large Magellanic Cloud". | |
(50) | Jorge Cuadra, "Accretion of Stellar Winds in the Galactic Centre". | |
(51) | Katsuji Koyama, "The Suzaku Results of the Galactic Center Diffuse X-Ray Emission". | |
(52) | Masayoshi Nobukawa, Katsuji Koyama, Takeshi Go Tsuru, Shukyo G Ryu, "Discovery of Kα lines of neutral sulfur, argon, and calcium atoms from the Galactic Center". | |
(53) | Tsunefumi Mizuno on behalf of the Fermi-LAT Collaboration, "Fermi LAT Study of Galactic Cosmic-Rays by Observing Diffuse γ-Rays from Mid-Latitude Regions". | |
(54) | Yasuo Tanaka, Shigeo Yamauchi, "Characteristics of Energy Spectrum of the Galactic Ridge X-Ray Emission". | |
(55) | Noriko Y. Yamasaki, Kazuhisa Mitsuda,Yoh Takei, Tomotaka Yoshino, Toshishige Hagihara, Ryuichi Fujimoto, Michael Bauer, Dan McCammon, Q. Daniel Wang, Yangsen Yao, "Galactic Soft X-Ray Halo Revealed with Suzaku". | |
(56) | Hironori Matsumoto, Hideki Uchiyama, Takeshi Go Tsuru, Katsuji Koyama, Omar Tibolla, "Discovery of the X-ray emission from the unidentified TeV object HESS J1741-302". | |
(57) | Takahisa Fujinaga, Aya Bamba, Tadayasu Dotani, Gerd PNuehlhofer, Stefan Wagner, Olaf Reimer, Stefan Funk, Jim Hinton, "Suzaku Observation of the TeV Gamma-ray Source HESS J1702|420". | |
(58) | Ryosuke Fukuoka, Katsuji Koyama, Syukyo G. Ryu, and Takeshi Go Tsuru, "Suzaku Discovery of Two Peculiar Clumps at the South End of the Radio Arc". | |
(59) | Makoto Sawada, Masahiro Tsujimoto, Katsuji Koyama, Casey J. Law, Takeshi Go Tsuru, Yoshiaki Hyodo, "Suzaku identifies the true nature of an old friend in the Galactic center \ SgrD \". | |
(60) | Hideki Uchiyama, Masayoshi Nobukawa, Hironori Matsumoto, Takeshi Go Tsuru, Katsuji Koyama, "Differences of the Galactic Diffuse X-ray Emissions from the Galactic Center, Ridge and Bulge Regions". | |
(61) | S-Tsuruta, "Thermal Radiation from Pulsars". | |
(62) | Wataru Iwakiri, Yukikatsu Terada, Makoto.S.Tashiro, Tatehiro Mihara, Kazuo Makishima, Teruaki Enoto, Motoki Nakajima, Atsumasa Yoshida, Lorella Angelini, "Possible Detection of Cyclotron Resonance Scattering Emission Features from an Accretion-powered Pulsar 4U 1626|67". | |
(63) | Manabu Ishida, "Suzaku Observations of Accreting White Dwarfs". | |
(64) | Dai Takei, Masahiro Tsujimoto, Shunji Kitamoto, Jan-Uwe Ness, Jeremy J. Drake, Hiromitsu Takahashi, Koji Mukai, "Discovery of non-thermal emission from the classical nova V2491 Cygni". | |
(65) | Sandro Mereghetti, "Soft and Hard X-rays observations of Anomalous X{ray Pulsars and Soft Gamma-ray Repeaters". | |
(66) | Teruaki Enoto, N. Rea, Y.E. Nakagawa, K. Nakazawa, T. Sakamoto, K. Makishima, the Suzaku Magnetar team, "Suzaku Studies of the Extremely Hard Emission Components of Magnetars". | |
(67) | G. V. Brown, P. Beiersdorfer, D. Bodewits, F. S. Porter, Y. Ezoe, K. Hamaguchi, M. Hanya, M. Itoh, C. A. Kilbourne, T. Kohmura, Y. Maeda, H. Negoro, Y. Tsuboi, H. Tsunemi, Y. Urata, "Detecting X-ray emission from Cometary Atmospheres using the Suzaku X-ray Imaging Spectrometer". | |
(68) | Yuichiro Ezoe, Kumi Ishikawa, Takaya Ohashi, Yoshizumi Miyoshi, Naoki Terada, Yasunobu Uchiyama, Hitoshi Negoro, "Suzaku Detection of Diffuse Hard X-ray Emission around Jupiter : Inverse Compton Scattering by MeV electrons ?". | |
(69) | Akira Endo, Kouichi Morigami, Makoto Tashiro, Yukikatsu Terada, Kazutaka Yamaoka, Eri Sonoda, Takashi Minoshima, Såm Krucker, HXD-WAM team, "Time-resolved hard X-Ray hardness variation of solar flares observed by Suzaku Wide-band All-sky monitor". | |
(70) | Kenji Hamaguchi, Nicolas Grosso, Joel H. Kastner, David A. Weintraub, Michael Richmond, "Suzaku Observation of a New X-ray Outburst from the Accreting Young Star Illuminating McNeilfs Nebula". | |
(71) | Yasuharu Sugawara, Yoshitomo Maeda, Yohko Tsuboi, Kenji Hamaguchi, Michael Corcoran, Andy Pollock, Anthony Moffat, Peredur Williams, Sean Dougherty, Julian Pittard, "X-ray monitoring of the Wolf-Rayet binary WR140 with Suzaku". | |
(72) | Yukikatsu Terada, Manabu Ishida, Aya Bamba, Koji Mukai, Kazuo Makishima, Atsusi Harayama, Takayu Hayashi, Takeshi Shionome, Kouichi Morigami, "Discovery of possible non-thermal emission from AM Hercules in the very low state with Suzaku -The second white dwarf pulsar ?? - ". | |
(73) | Takayuki Hayashi, Manabu Ishida, "Suzaku observation of the intermediate polar V1223 Sagittarii". | |
(74) | M. Tsujimoto, K. Saitou, T. Shionome, M. Ishida, Y. Hatta, K. Yamazaki, J. Miura, Y. Tsuboi, "Suzaku X-ray Study of Two γ Cas Analogues: HD110432 and HD161103". | |
(75) | Atsushi Harayama, Yukikatsu Terada, Manabu Ishida, Aya Bamba, Takayuki Hayashi, Takeshi Shionome, "Search for non-thermal emission from isolated magnetized white dwarfs with INTEGRAL". | |
(76) | Takayuki Yuasa, Kazuhiro Nakazawa, Kazuo Makishima, Ken Ebisawa, Kei Saitou, Manabu Ishida, Motohide Kokubun, "Constructing an Average Hard X-ray Spectrum of Intermediate Polars". | |
(77) | Jau-Shian Liang, Jumpei Takata, Albert Kong, Hsiang-Kuang Chang, Shinpei Shibata, "Suzaku Observation of the Anomalous X-ray Pulsar 1E 1048.1-5937". | |
(78) | Lupin Chun-Che Lin, Jumpei Takata, Chorng-Yuan Hwang, Jau-Shian Liang, "The X-ray Properties of the Energetic Pulsar PSR J1838|0655 | X-ray Properties of PSR J1838|0655 |". | |
(79) | Motoki Nakajima, Tatehiro Mihara, Kazuo Makishima, "Change of Cyclotron Resonance Energies of Binary X-ray Pulsar X0331+53". | |
(80) | Ichiro Takahashi, Atsumasa Yoshida, Satoshi Sugita, Toru Kojima,Kazutaka Yamaoka, Yujin E. Nakagawa, "The absorption structures in spectra of 1E1207.4-5409 seen by Suzaku". | |
(81) | Mikio Morii, Nobuyuki Kawai, Yukikatsu Terada, Hiromitsu Takahashi, Makoto Arimoto, Shunji Kitamoto, Takayoshi Kohmura, Noriaki Shibazaki, Shigeo Yamauchi, Naoto Kobayashi, Yasuyuki T. Tanaka, Hiroshi Terada, "Suzaku spectroscopy of a magnetar 1E 1841-045 and search for NIR pulsation of a magnetar 4U 0142+61". | |
(82) | Yujin E. Nakagawa, Atsumasa Yoshida, Kevin Hurley, Kazutaka Yamaoka, Noriaki Shibazaki, Teruaki Enoto, Takanori Sakamoto, Kazuo Makishima, HETE-2 Team, Suzaku SGR/AXP ToO Team, "Uniting Burst and Quiescent Emission Mechanisms of Magnetars". | |
(83) | Tomomi Kouzu, Yukikatsu Terada, Ken Ebisawa, Makoto S. Tashiro, Kei Saitou, "X-ray Observation of the X-ray Burster 1A 1742-294 in the Galactic Center Region with Suzaku". | |
(84) | Kei Saitou, Masahiro Tsujimoto, Ken Ebisawa, Manabu Ishida, "Suzaku observation of the enigmatic hard X-ray source XSS J12270|4859". | |
(85) | Shinpei Shibata, Shinya Yuki, Tomohide Wada, Mitsuhiro Umizaki, "The Structure of the Pulsar Magnetosphere via Particle Simulation". | |
(86) | Shinya Yuki, Shinpei Shibata, Tomohide Wada, Mitsuhiro Umizaki, "Method of Particle Simulation for the Pulsar Magnetosphere by Use of Special Purpose Computer, GRAPE-6". | |
(87) | Mitsuhiro Umizaki, Shinpei Shibata, Shinya Yuki, "A PIC Simulation for Break-up of the Closed magnetic field of the Pulsar Magnetosphere". | |
(88) | Osamu Nishimura, "Superposition of cyclotron lines in accreting X-ray pulsars". | |
(89) | Yasushi Fukazawa, "Probe of material around the AGN central engine with Suzaku". | |
(90) | Dimitrios Psaltis, Tim Johannsen, "Testing the No-Hair Theorem with Observations of Astrophysical Black Holes in the Electromagnetic Spectrum". | |
(91) | Rita M. Sambruna, James Reeves, Valentina Braito, Mike Eracleous, Karen Lewis, "Suzaku Observations of the Broad-Line Radio Galaxy 3C 382". | |
(92) | E. M. Cackett, J. M. Miller, D. R. Ballantyne, D. Barret, S. Bhattacharyya, M. Boutelier, M. C. Miller, T. E. Strohmayer, R. Wijnands, "Fe K emission lines in neutron star low-mass X-ray binaries". | |
(93) | Kazuo Makishima, "Continua and Iron-K Lines from Accreting Black Holes". | |
(94) | Poshak Gandhi, Kazuo Makishima, Martin Durant, Andrew Fabian, Vik Dhillon, Tom Marsh, Jon Miller, Tariq Shahbaz, Henk Spruit, "Rapid timing studies of black hole binaries in Optical and X-rays: correlated and non-linear variability". | |
(95) | Naoki Isobe, Ken Ohsuga, Kazuo Makishima, Tsunefumi Mizuno, Aya Kubota, Poshak Gandhi, "Suzaku detections of luminosity-dependent spectral changes from the two ultraluminous X-ray sources, X1 and X2, in NGC 1313". | |
(96) | Kazuhiro Nakazawa, Tsuyoshi Ueda, Teruaki Enoto, Shinfya Yamada, Motoko Suzuku, Kazuo Makishima, "Suzaku wide-band observation of anomalous dips in Hercules X-1". | |
(97) | P. Kretschmar, G. Schonherr, J. Wilms, O. Nishimura, I. Kreykenbohm, R. Staubert, D. Klochkov, A. Santangelo, I. Caballero, C. Ferrigno, K. Pottschmidt,R. Rothschild, E. Rivers, S. Suchy, V. McBride, "Understanding Cyclotron Lines in the Spectra of Accreting Neutron Stars". | |
(98) | Osamu Nagae, Hiromitsu Takahashi, Yasushi Fukazawa, Tsunefumi Mizuno, "Quiescent State Spectra of Neutron Star X-ray Binaries". | |
(99) | Masaaki Sakano, Robert S. Warwick, Guillaume Trap, Andrea Goldwurm, Delphine Porquet, Nicolas Grosso , "21st century observations of AX J1745.6-2901 and GRS 1741.9-2853 in the Galactic Centre". | |
(100) | Toshihisa Hirotsu, Tadayasu Dotani, Masanobu Ozaki, Aya Bamba, Takayasu Anada, M. Ba lucińska-Church, M. J. Church, "Suzaku Observation of the Iron Absorption Lines in the Dipping Low-Mass X-ray Binary XB1323{619". | |
(101) | M. Díaz Trigo, L. Sidoli, A. Parmar, L. Boirin, "Variability of the warm absorber in the low-mass X-ray binary GX 13+1 with XMM-Newton". | |
(102) | Laura Barragán, Jörn Wilms, Katja Pottschmidt, Michael A. Nowak, Ingo Kreykenbohm, Roland Walter, "Suzaku Observation of IGR J16318-4848". | |
(103) | Hideyuki Mori, Yoshitomo Maeda, Manabu Ishida, Yoshihiro Ueda, "Suzaku Observations of Unidentified X-Ray Sources Towards the Galactic Bulge". | |
(104) | Yi-Jung Yang, Albert K. H. Kong, Rosanne Di Stefano, "Revealing the Nature of a very Luminous Globular Cluster X-Ray Source Bo375 in M31 Galaxy". | |
(105) | Yuu Koseki, Motohide kokubun, "The wide band spectral observation of High Mass X-ray Binary 4U1700-37 with Suzaku". | |
(106) | Kaori Kubota, Yoshihiro Ueda, Sergei Fabrika, Elena Barsukova, "Spectroscopic Observations of the Mass Donor Star in SS 433". | |
(107) | Shunji Kitamoto, Aya Watanabe, Kenta Nagasaki, Tetsuichi Kishishita, "Orbital Modulation and a New Ephemeris of Cygnus X-3". | |
(108) | Wenfei Yu, Zhen Yan, "X-ray Spectral Transitions in Galactic X-ray Binaries: A Unified Picture of Hard-to-Soft Transitions in Persistent and Transient Sources". | |
(109) | Shinfya Yamada, Kazuo Makishima, Yuuichi Uehara, Kazuhiro Nakazawa, Hiromitsu Takahashi, Tadayasu Dotani, Yoshihiro Ueda, Ken Ebisawa, Aya. Kubota, Poshak Gandhi, "A Truncated Disk of the Black Hole in GX 339-4 Observed with Suzaku". | |
(110) | Manfred Hanke1, Jörn Wilms, MichaelA. Nowak, Laura Barragán1,Katja Pottschmidt, Norbert S. Schulz, JuliaC. Lee4 "A Thorough Look at the Photoionized Wind and Absorption Dips in the CygnusX-1 / HDE 226868 X-ray Binary System". | |
(111) | Diane Sonya Wong, Philip Kaaret, Hua Feng, "Optical Observations of the ULX in NGC 6946". | |
(112) | A.K.H. Kong, Y.-J. Yang, T.-C. Yen, "Swift Observations of the Ultraluminous X-ray Source Holmberg IX X|1". | |
(113) | Tessei Yoshida, Ken Ebisawa, Kyoko Matsushita, "Ultraluminous X-ray Sources in the Interacting Galaxy System NGC4490 and NGC4485". | |
(114) | Ting-Ni Lu, Albert K. H. Kong, "Studies on X-ray Sources from Chandra Observations of the Galactic Globular Cluster M92 (NGC 6341)". | |
(115) | Norita Kawanaka, Yoshiaki Kato, Shin Mineshige, "Theoretical Interpretation of X-ray Spectra from Active Galactic Nuclei and Low/Hard State of X-ray Binaries with an Accretion Disk-Corona Model". | |
(116) | Tomohisa Kawashima, Ken Ohsuga, Shin Mineshige, Dominikus Heinzeller, Hideaki Takabe, Ryoji Matsumoto, "New Spectral State of Supercritical Accretion Flow with Comptonizing Outflow | Application to Bright ULXs |". | |
(117) | Mami, Machida, Ryoji, Matsumoto, "Three-dimensional magneto-hydrodynamic simulations of the formation of the inner torus in black hole accretion flows - Brief Instructions for Users of the `WORKSHOP' Style File -". | |
(118) | Masayoshi. Yokosawa, "Relativistic Jets Driven by Antielectron Neutrinos". | |
(119) | James N. Imamura, Scott Ernst, Kathryn Hadley, William Dumas, Christopher Hickok, Erik Keever, "Corrugation Instabilities in Slow MHD Shocks". | |
(120) | Takehiro Miyakawa, Ken Ebisawa, "Broadband spectral variation of Seyfert 1 Galaxy MCG-6-30-15". | |
(121) | I. de la Calle, A.L. Longinotti, S. Bianchi, M. Guainazzi, M. Dovciak, G. Miniutti, "FERO (Finding Extreme Relativistic Objects)Statistics of Relativistic Fe Kα lines in Type1 AGN". | |
(122) | Hirofumi Noda,Yuuichi Uehara, Shinfya Yamada, Kazuo Makishima, Kazuhiro Nakazawa, "Suzaku Discovery of a Hard Component that Varies Independently of the Power-Law in Several Seyfert Galaxies". | |
(123) | Daniel A. Evans, James N. Reeves, Martin J. Hardcastle, Ralph P. Kraft, Julia C. Lee4, Shanil N. Virani, "Suzaku Observations of the Radio Galaxy 3C 33". | |
(124) | Alex Markowitz, James N. Reeves, "A Suzaku Observation of NGC 4593: Illuminating the Truncated Disk". | |
(125) | Hiroshi Kawahara, Yuichi Terashima, Tahir Yaqoob, Hisamitsu Awaki, "Fe -K line Profile and X-ray Spectral Variability of the Seyfert 1.9 Galaxy NGC 7314 Observed with Suzaku". | |
(126) | Hisamitsu Awaki, Yuichi Terashima, Yusuke Higaki, Tetsuaki Yonetani, Yoshihiro Ueda, "X-ray study of Compton-thick AGNs with Suzaku". | |
(127) | Stefano Bianchi, Enrico Piconcelli, Marco Chiaberg, Elena Jimenez Bailón, Giorgio Matt, Fabrizio Fiore, "How complex is the obscuration in AGN? New clues from the Suzaku monitoring of the X-ray absorbers in NGC 7582". | |
(128) | Kazuhisa Noguchi, Yuichi Terashima, Hisamitsu Awaki, "Multi-wavelength Properties of X-ray Selected Buried AGNs". | |
(129) | Fumie Tazaki, Yoshihiro Ueda, Yukiko Ishino, Satoshi Eguchi, Naoki Isobe, Yuichi Terashima, Richard F. Mushotzky, "Suzaku Observation of the Radio Galaxy 4C 50.55 (IGR J 21247+5058)". | |
(130) | Yoshitaka Hirata, Yuichi Terashima, Naohisa Anabuki, Takao Nakagawa, Hisamitsu Awaki, "The AGN Power in Type 2 ULIRGs with a High [OIII] Luminosity Observed by Suzaku and XMM-Newton". | |
(131) | Hiroaki Takahashi, Kiyoshi Hayashida, Naohisa Anabuki, "Suzaku broad-band X-ray observation of Narrow-line Seyfert 1 Galaxy Ton S180". | |
(132) | Lucia Ballo1, Rita Sambruna, Valentina Braito, James N. Reeves, Fabrizio Tavecchio, "The Suzaku view of the BLRG 3C 111". | |
(133) | F. Tombesi, M. Cappi, T. Yaqoob, J. Reeves, G.G.C. Palumbo, "Highly Ionized Warm Absorbers in AGNs: Simulations with the IXO Calorimeter". | |
(134) | Kyoko Matsushita, Yasushi Fukazawa, Katsuhiro Hayashi, Saori Konami, Ryo Nagino, Takaya Ohashi, Kosuke Sato, Yuzuru Tawara, "Metal enrichment histories from galaxies to clusters". | |
(135) | Eric D. Miller, Marshall Bautz, Catherine Grant, Ryan Hickox, Mark Brodwin, Stephen Murray, Christine Jones, William Forman, Alexey Vikhlinin, "Groups of Galaxies at Intermediate Redshift". | |
(136) | T. Ohashi, H. Akamatsu, I. Mitsuishi, Y. Takei, N. Y. Yamasaki, K. Sato, M. Galeazzi, "Search for WHIM with Suzaku and Future Prospects". | |
(137) | Andrea Comastri, Kazushi Iwasawa, Roberto Gilli, Cristian Vignali, Piero Ranalli, "AGN unified scheme and evolution: a Suzaku view". | |
(138) | Yuichi Terashima, "Obscured AGN Population and its Evolution". | |
(139) | Daisuke Yonetoku, Toshio Murakami, Ryo Tsutsui, Takashi Nakamura, Keitaro Takahashi, "The dark energy measurement in the early universe with Gamma-Ray Bursts". | |
(140) | Satoshi Eguchi, Yoshihiro Ueda, Yuichi Terashima, Richard Mushotzky, Jack Tueller, "Suzaku Observation of Six New Swift/BAT AGNs: Evidence for Two Types of Obscured Population". | |
(141) | Kazuyoshi Hiragi, Yasushi Fukazawa, Hiromitsu Takahashi, "The wide band X-ray spectral and timing analysis of AGN". | |
(142) | Yoshiyuki Inoue, Tomonori Totani, Masaki Mori, "Blazars and the cosmic gamma-ray background in the Fermi and CTA era". | |
